Difference between revisions of "CSX Transportation"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|tsarman = NCSRR | |tsarman = NCSRR | ||
|tsars = | |tsars = | ||
− | |lastupdate = Feb | + | |lastupdate = Feb 18, 2025}} |
+ | |||
+ | '''CSX''' stands for Chessie & Seaboard United, corporate wasn't enthused about how a CSU logo would look and eventually decided to replace the U with an X. Formed in 1980 with the merger of the [[Chessie System]] ( a holding company of Northeast RRs ) and the [[Seaboard System]] ( a holding company of Southeast RRs). | ||
+ | |||
+ | The merger of all these railroads became complete in 1987 when [[CSX Transportation]] was incorporated and they run as one. In 1999 '''CSX''' acquired its share of the splitting of '''Conrail''' and in 2022 they acquired the '''Pan Am Railway''' much to the distain of '''NS'''. | ||
+ | |||
+ | |||
+ | ==Operating Areas== | ||
+ | |||
+ | CSX Headquartered in Jacksonville, FL. operates about 21,000 route miles of track in 23 eastern states | ||
+ | |||
+ | ==Major Yards== |
Latest revision as of 01:39, 24 February 2025
This article is a stub. You can help us by expanding it. |
CSX Corporation | |
---|---|
[[File:|200px|]] | |
Abbreviation | CSXT |
TSAR Manager | NCSRR |
# of TSARs | |
Last updated Feb 18, 2025 |
CSX stands for Chessie & Seaboard United, corporate wasn't enthused about how a CSU logo would look and eventually decided to replace the U with an X. Formed in 1980 with the merger of the Chessie System ( a holding company of Northeast RRs ) and the Seaboard System ( a holding company of Southeast RRs).
The merger of all these railroads became complete in 1987 when CSX Transportation was incorporated and they run as one. In 1999 CSX acquired its share of the splitting of Conrail and in 2022 they acquired the Pan Am Railway much to the distain of NS.
Operating Areas
CSX Headquartered in Jacksonville, FL. operates about 21,000 route miles of track in 23 eastern states