Difference between revisions of "Petrochemical Industries"
Jump to navigation
Jump to search
(Added Fertilizer Plant section) |
(Added Flavor & Fragrance Customer section) |
||
| Line 692: | Line 692: | ||
*[[General Chemical Industries#Phosphoric Acid Plant|Phosphoric Acid Plant]] | *[[General Chemical Industries#Phosphoric Acid Plant|Phosphoric Acid Plant]] | ||
*[[Raw Material Industries#Phosphate Producer|Phosphate Producer]] | *[[Raw Material Industries#Phosphate Producer|Phosphate Producer]] | ||
| + | |} | ||
| + | |||
| + | |} | ||
| + | |||
| + | == Flavor & Fragrance Customer == | ||
| + | |||
| + | {| | ||
| + | | width="580px" valign="top" style="padding-right:50px;" | | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
| + | |- | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
| + | |- | ||
| + | ! scope="col" colspan="2" width="180" | Type | ||
| + | ! scope="col" width="200" | Loads | ||
| + | ! scope="col" width="200" | To | ||
| + | |- | ||
| + | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to send'' | ||
| + | |} | ||
| + | |||
| + | | width="580px" valign="top" | | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
| + | |- | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
| + | |- | ||
| + | ! scope="col" colspan="2" width="180" | Type | ||
| + | ! scope="col" width="200" | Loads | ||
| + | ! scope="col" width="200" | From | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#000000;" | | ||
| + | | align="left" width="179" | Tank Chemical | ||
| + | | align="left" style="line-height: 1.3em;" | Esters | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
| + | *[[Petrochemical Industries#Chemical Distributor|Chemical Distributor]] | ||
|} | |} | ||
|} | |} | ||
Revision as of 19:56, 25 October 2020
Back to: Category page
Contents
Acids & Caustics Customer
|
| ||||||||||||||||||||||||
Agrichemical Customer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asphalt Plant
|
| ||||||||||||||||||||||||||||
Asphalt Terminal
|
| ||||||||||||||||||||||||
Carbon Black Producer
|
| ||||||||||||||||||||||||||||||||
Carbon Pitch Plant
|
| ||||||||||||||||||||||||||||
Chemical Distributor
|
| ||||||||||||||||||||||||||||||||||||
Coke Calciner
|
| ||||||||||||||||||||||||||||||||||||
Common Oil Product Customer
|
| ||||||||||||||||||||||||||||||||||||||||
Fertilizer Plant
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavor & Fragrance Customer
|
| ||||||||||||||||||||||||