Difference between revisions of "Automotive Industries"
Jump to navigation
Jump to search
(Created page with "''Back to: Category page''") |
(Added Auto Assembly Plant section) |
||
Line 1: | Line 1: | ||
''Back to: [[Industry Reference Guide|Category page]]'' | ''Back to: [[Industry Reference Guide|Category page]]'' | ||
+ | |||
+ | == Auto Assembly Plant == | ||
+ | |||
+ | {| | ||
+ | | width="580px" valign="top" style="padding-right:50px;" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | To | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff5050;" | | ||
+ | | align="left" width="179" | Autoracks | ||
+ | | align="left" style="line-height: 1.3em;" | Autos | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Auto Distributor|Auto Distributor]] | ||
+ | *[[Automotive Industries#Auto Export Terminal|Auto Export Terminal]] | ||
+ | |} | ||
+ | |||
+ | | width="580px" valign="top" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | From | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box Auto Parts | ||
+ | | align="left" style="line-height: 1.3em;" | Stampings | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Stamping Plant|Stamping Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box Auto Parts | ||
+ | | align="left" style="line-height: 1.3em;" | Auto Parts | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Auto Part Supplier|Auto Part Supplier]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box Auto Parts | ||
+ | | align="left" style="line-height: 1.3em;" | Tires | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Tire Producer|Tire Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box Auto Parts | ||
+ | | align="left" style="line-height: 1.3em;" | Engines, Engine Parts | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Engine Plant|Engine Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box Lumber | ||
+ | | align="left" style="line-height: 1.3em;" | Fibreboard | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Lumber Industries#Fiberboard Plant|Fiberboard Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff00ff;" | | ||
+ | | align="left" width="179" | Gondola General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Engines | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Engine Plant|Engine Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Polymers and Resins | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Polymer And Resin Producer|Polymer And Resin Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff0000;" | | ||
+ | | align="left" width="179" | Flat Heavy-Duty | ||
+ | | align="left" style="line-height: 1.3em;" | Engines | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Engine Plant|Engine Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Car Frames | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Automotive Industries#Auto Part Supplier|Auto Part Supplier]] | ||
+ | |} | ||
+ | |||
+ | |} |
Revision as of 16:00, 7 November 2020
Back to: Category page
Auto Assembly Plant
|
|