Difference between revisions of "Construction Industries"
Jump to navigation
Jump to search
(Added Liquid Construction Products Producer section) |
(Added MOW Facility section) |
||
| Line 1,077: | Line 1,077: | ||
*[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
*[[Energy Industries#Renewable Energy Producer|Renewable Energy Producer]] | *[[Energy Industries#Renewable Energy Producer|Renewable Energy Producer]] | ||
| + | |} | ||
| + | |||
| + | |} | ||
| + | |||
| + | == MOW Facility == | ||
| + | |||
| + | {| | ||
| + | | width="580px" valign="top" style="padding-right:50px;" | | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
| + | |- | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
| + | |- | ||
| + | ! scope="col" colspan="2" width="180" | Type | ||
| + | ! scope="col" width="200" | Loads | ||
| + | ! scope="col" width="200" | To | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Ties, Scrap metal, MOW waste | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Waste Disposal Industries#MOW Waste Processor|MOW Waste Processor]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#984806;" | | ||
| + | | align="left" width="179" | Flat MOW | ||
| + | | align="left" style="line-height: 1.3em;" | Rails, Ties, Scrap metal, MOW waste | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Waste Disposal Industries#MOW Waste Processor|MOW Waste Processor]] | ||
| + | |} | ||
| + | |||
| + | | width="580px" valign="top" | | ||
| + | |||
| + | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
| + | |- | ||
| + | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
| + | |- | ||
| + | ! scope="col" colspan="2" width="180" | Type | ||
| + | ! scope="col" width="200" | Loads | ||
| + | ! scope="col" width="200" | From | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ffff99;" | | ||
| + | | align="left" width="179" | Flat Bulkhead | ||
| + | | align="left" style="line-height: 1.3em;" | Ties | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Construction Industries#Railroad Tie Producer|Railroad Tie Producer]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ffff99;" | | ||
| + | | align="left" width="179" | Flat Bulkhead | ||
| + | | align="left" style="line-height: 1.3em;" | Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ffff99;" | | ||
| + | | align="left" width="179" | Flat Bulkhead | ||
| + | | align="left" style="line-height: 1.3em;" | Coated Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Coating Plant|Pipe Coating Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#984806;" | | ||
| + | | align="left" width="179" | Flat MOW | ||
| + | | align="left" style="line-height: 1.3em;" | Ties | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Construction Industries#Railroad Tie Producer|Railroad Tie Producer]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#984806;" | | ||
| + | | align="left" width="179" | Flat MOW | ||
| + | | align="left" style="line-height: 1.3em;" | Rails | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Construction Industries#Rail Producer|Rail Producer]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Ties | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Construction Industries#Railroad Tie Producer|Railroad Tie Producer]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#ff00ff;" | | ||
| + | | align="left" width="179" | Gondola General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Coated Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Coating Plant|Pipe Coating Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#548dd4;" | | ||
| + | | align="left" width="179" | Open Hopper Ballast | ||
| + | | align="left" style="line-height: 1.3em;" | Ballast | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[Raw Material Industries#General Aggregates Producer|General Aggregates Producer]] | ||
| + | *[[Raw Material Industries#Iron Ore Mine|Iron Ore Mine]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00cc99;" | | ||
| + | | align="left" width="179" | Flat 60' / 89' | ||
| + | | align="left" style="line-height: 1.3em;" | Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#00cc99;" | | ||
| + | | align="left" width="179" | Flat 60' / 89' | ||
| + | | align="left" style="line-height: 1.3em;" | Coated Pipes | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Coating Plant|Pipe Coating Plant]] | ||
| + | |- | ||
| + | | scope="row" width="1" style="background:#984806;" | | ||
| + | | align="left" width="179" | Box General Service | ||
| + | | align="left" style="line-height: 1.3em;" | Fittings, Joints, Outlets | ||
| + | | align="left" style="line-height: 1.3em;" | | ||
| + | *[[General Metal Industries#Pipe Plant|Pipe Plant]] | ||
|} | |} | ||
|} | |} | ||
Revision as of 14:45, 22 December 2020
Back to: Category page
Contents
- 1 Building Products Customer
- 2 Building Site
- 3 Cement Distributor
- 4 Cement Plant
- 5 Concrete Producer
- 6 Construction Company
- 7 Construction Equipment Distributor
- 8 Construction Equipment Producer
- 9 Construction Materials Producer
- 10 Demolition Site
- 11 Liquid Construction Products Producer
- 12 MOW Facility
Building Products Customer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Site
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cement Distributor
|
| ||||||||||||||||||||||||
Cement Plant
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete Producer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Company
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Equipment Distributor
|
| ||||||||||||||||||||||||||||
Construction Equipment Producer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction Materials Producer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demolition Site
|
| ||||||||||||||||||||||||||||||||||||||||
Liquid Construction Products Producer
|
| ||||||||||||||||||||||||
MOW Facility
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||