Difference between revisions of "Bulk Transport & Import-Export Industries"
Jump to navigation
Jump to search
(Added Sand Transload section) |
(Added Transload Facility section) |
||
Line 1,341: | Line 1,341: | ||
*[[Raw Material Industries#Silica Sand Producer|Silica Sand Producer]] | *[[Raw Material Industries#Silica Sand Producer|Silica Sand Producer]] | ||
*[[Raw Material Industries#Abrasive Producer|Abrasive Producer]] | *[[Raw Material Industries#Abrasive Producer|Abrasive Producer]] | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Transload Facility == | ||
+ | |||
+ | {| | ||
+ | | width="580px" valign="top" style="padding-right:50px;" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | To | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Various Chemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | *[[General Chemical Industries#Acid Plant|Acid Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Various Chemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | *[[General Chemical Industries#Acid Plant|Acid Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#548dd4;" | | ||
+ | | align="left" width="179" | Open Hopper Any | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff00ff;" | | ||
+ | | align="left" width="179" | Gondola Any | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ffff99;" | | ||
+ | | align="left" width="179" | Flat Bulkhead | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |} | ||
+ | |||
+ | | width="580px" valign="top" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | From | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Fertilizer | ||
+ | | align="left" style="line-height: 1.3em;" | Agrichemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Plastic | ||
+ | | align="left" style="line-height: 1.3em;" | Plastics, Polymers | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Various Chemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Various Chemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Caustics, Esters, Agrichemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Polymers | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Food-Grade | ||
+ | | align="left" style="line-height: 1.3em;" | Pharmaceuticals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Acid | ||
+ | | align="left" style="line-height: 1.3em;" | Acids | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Pressure Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Propane, Butane, Liquid Petroleum Gas | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Pressure Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Liquefied Petroleum Gas | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil And Gas Terminal|Oil And Gas Terminal]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Petroleum | ||
+ | | align="left" style="line-height: 1.3em;" | Gasoline, Kerosene, Diesel Fuel, Fuel Oils, Lubricating Oils, Asphalt, Tar | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Petroleum | ||
+ | | align="left" style="line-height: 1.3em;" | Diesel Fuel | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil And Gas Terminal|Oil And Gas Terminal]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Naphta, Paraffin Wax | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#548dd4;" | | ||
+ | | align="left" width="179" | Open Hopper Any | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff00ff;" | | ||
+ | | align="left" width="179" | Gondola Any | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ffff99;" | | ||
+ | | align="left" width="179" | Flat Bulkhead | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Various Goods | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Transload Facility|Transload Facility]] | ||
|} | |} | ||
|} | |} |
Latest revision as of 12:18, 3 January 2021
Back to: Category page
Contents
- 1 Ammonia Import Terminal
- 2 Bulk Export Terminal
- 3 Bulk Import Terminal
- 4 Coal Export Terminal
- 5 Coal Import Terminal
- 6 Coke Export Terminal
- 7 Coke Import Terminal
- 8 Ethanol Transload
- 9 Grain Export Terminal
- 10 Grain Import Terminal
- 11 Liquid Bulk Export Terminal
- 12 Liquid Bulk Import Terminal
- 13 Lumber Transload
- 14 Ore Export Terminal
- 15 Ore Import Terminal
- 16 Port
- 17 Produce Transload
- 18 Sand Transload
- 19 Transload Facility
Ammonia Import Terminal
|
|
Bulk Export Terminal
|
|
Bulk Import Terminal
|
|
Coal Export Terminal
|
|
Coal Import Terminal
|
|
Coke Export Terminal
|
|
Coke Import Terminal
|
|
Ethanol Transload
|
|
Grain Export Terminal
|
|
Grain Import Terminal
|
|
Liquid Bulk Export Terminal
|
|
Liquid Bulk Import Terminal
|
|
Lumber Transload
|
|
Ore Export Terminal
|
|
Ore Import Terminal
|
|
Port
|
|
Produce Transload
|
|
Sand Transload
|
|
Transload Facility
|
|