Difference between revisions of "Shortline Interchange Reference"
Jump to navigation
Jump to search
(Added CPKC to FWWR connections (Via BNSF haulage to/from Dallas CPKC), with BNSF and UP as primary for others) |
(Added APD, ARR, CHB, COER, CUOH, FRR, GPA, ISW, JXPT, OSRR, RFCC, RLK, SLRS, SLWC, and SVGX) |
||
Line 33: | Line 33: | ||
|- | |- | ||
|AO||Appalachian & Ohio||CSX|| | |AO||Appalachian & Ohio||CSX|| | ||
+ | |- | ||
+ | |APD||Albany Port Railroad||CSX CPKC|| | ||
|- | |- | ||
|AR||Aberdeen & Rockfish||CSX NS|| | |AR||Aberdeen & Rockfish||CSX NS|| | ||
|- | |- | ||
|ARM**||Alaska Rail Marine||UP|| | |ARM**||Alaska Rail Marine||UP|| | ||
+ | |- | ||
+ | |ARR||Alaska Railroad||UP BNSF|| | ||
|- | |- | ||
|ARZC**||Arizona & California||BNSF|| | |ARZC**||Arizona & California||BNSF|| | ||
Line 67: | Line 71: | ||
|- | |- | ||
|CGR||CG Railway (Mobile, AL)||CN CSX NS AGR|| | |CGR||CG Railway (Mobile, AL)||CN CSX NS AGR|| | ||
+ | |- | ||
+ | |CHB||Cleveland Harbor Belt Railroad||CSX NS|| | ||
|- | |- | ||
|CIC||Cedar Rapids & Iowa City||CN UP IAIS|| | |CIC||Cedar Rapids & Iowa City||CN UP IAIS|| | ||
Line 77: | Line 83: | ||
|- | |- | ||
|CLNA||Carolina Coast||CSX|| | |CLNA||Carolina Coast||CSX|| | ||
+ | |- | ||
+ | |COER||Crab Orchard & Egyptian Railroad||UP BNSF|| | ||
|- | |- | ||
|CORP||Central Oregon & Pacific||UP|| | |CORP||Central Oregon & Pacific||UP|| | ||
Line 99: | Line 107: | ||
|- | |- | ||
|CTRW||Carlton Trail Railway||CPKC CN||CN | |CTRW||Carlton Trail Railway||CPKC CN||CN | ||
+ | |- | ||
+ | |CUOH||Columbus & Ohio River Railroad||CSX NS|| | ||
|- | |- | ||
|CVR||Cimarron Valley Railroad||BNSF|| | |CVR||Cimarron Valley Railroad||BNSF|| | ||
Line 139: | Line 149: | ||
|- | |- | ||
|FMID||Florida Midland Railroad||CSX|| | |FMID||Florida Midland Railroad||CSX|| | ||
+ | |- | ||
+ | |FRR||Falls Road Railroad||CSX|| | ||
|- | |- | ||
|FTRL**||Foster Townsend Rail Logistics (St. Louis)||TRRA|| | |FTRL**||Foster Townsend Rail Logistics (St. Louis)||TRRA|| | ||
Line 153: | Line 165: | ||
|- | |- | ||
|GOGR||Geaux Geaux Railroad (Baton Rouge, LA)||CN|| | |GOGR||Geaux Geaux Railroad (Baton Rouge, LA)||CN|| | ||
+ | |- | ||
+ | |GPA||Georgia Ports Authority||CSX NS|| | ||
|- | |- | ||
|GRRY||Grand River Railway (Cleveland, OH)||CSX|| | |GRRY||Grand River Railway (Cleveland, OH)||CSX|| | ||
Line 185: | Line 199: | ||
|- | |- | ||
|ISRR||Indiana Southern||CSX|| | |ISRR||Indiana Southern||CSX|| | ||
+ | |- | ||
+ | |ISW||Indiana Southwestern Railway||CSX|| | ||
|- | |- | ||
|JAIL||Jackson & Lansing Railroad (MI)||NS CN CSX||NS | |JAIL||Jackson & Lansing Railroad (MI)||NS CN CSX||NS | ||
+ | |- | ||
+ | |JXPT||Jacksonville Port Terminal Railroad||NS CSX|| | ||
|- | |- | ||
|KAW||Kaw River Railroad (Kansas City)||BNSF UP CPKC NS||BNSF | |KAW||Kaw River Railroad (Kansas City)||BNSF UP CPKC NS||BNSF | ||
Line 277: | Line 295: | ||
|- | |- | ||
|OPR||Oregon Pacific Railroad||UP|| | |OPR||Oregon Pacific Railroad||UP|| | ||
+ | |- | ||
+ | |OSRR||Ohio Southern Railroad||CSX NS|| | ||
|- | |- | ||
|OTVR||Otter Tail Valley||BNSF|| | |OTVR||Otter Tail Valley||BNSF|| | ||
Line 317: | Line 337: | ||
|- | |- | ||
|RCPE||Rapid City, Pierre & Eastern||CPKC BNSF UP||CPKC | |RCPE||Rapid City, Pierre & Eastern||CPKC BNSF UP||CPKC | ||
+ | |- | ||
+ | |RFCC||Raleigh & Fayetteville Railroad||CSX NS||NS|| | ||
|- | |- | ||
|RJCK (TN MS)||RJ Corman Tennessee Terminal||BNSF|| | |RJCK (TN MS)||RJ Corman Tennessee Terminal||BNSF|| | ||
Line 325: | Line 347: | ||
|- | |- | ||
|RJCW (OH)||RJ Corman Western Ohio||CSX|| | |RJCW (OH)||RJ Corman Western Ohio||CSX|| | ||
+ | |- | ||
+ | |RLK||Ottawa Valley Railway||CPKC CN|| | ||
|- | |- | ||
|RPRC||Richmond Pacific (CA)||BNSF UP|| | |RPRC||Richmond Pacific (CA)||BNSF UP|| | ||
Line 355: | Line 379: | ||
|- | |- | ||
|SLR||St. Lawrence & Atlantic||CN CPKC PAR||CN | |SLR||St. Lawrence & Atlantic||CN CPKC PAR||CN | ||
+ | |- | ||
+ | |SLRS||SMS Rail Lines||CRSJ|| | ||
+ | |- | ||
+ | |SLWC||Stillwater Central Railroad||BNSF|| | ||
|- | |- | ||
|SMV||Santa Maria Valley||UP|| | |SMV||Santa Maria Valley||UP|| | ||
Line 371: | Line 399: | ||
|- | |- | ||
|STMA||St. Maries River Railroad (Plummer, ID)||UP|| | |STMA||St. Maries River Railroad (Plummer, ID)||UP|| | ||
+ | |- | ||
+ | |SVGX||Savage Alberta Railroad||BNSF UP|| | ||
|- | |- | ||
|SWP||Southwest Pennsylvania||CSX WE NS|| | |SWP||Southwest Pennsylvania||CSX WE NS|| |
Revision as of 13:52, 1 September 2023
This reference is to assist in routing cars to shortlines via the appropriate connecting railroad.
Where multiple connecting railroads are listed, any of the listed connections are appropriate; if a "preferred" connection is listed, traffic should be routed via that connection unless originating/terminating on one of the other listed connections.
Shortline | Name | Connecting | Preferred | |
---|---|---|---|---|
AA | Ann Arbor | CN CSX NS WE | CSX NS | |
AB | WE | |||
ABCX | ABC Coke (Alabama) | BNSF CSX NS | ||
ABS** | Alabama Southern | CSX | ||
ABWR | Alabama Warrior | BNSF CSX NS | ||
ACWR | Aberdeen Carolina & Western | CSX NS | ||
AERC | Albany & Eastern | BNSF UP | UP | |
AGR | Alabama & Gulf Coast | BNSF CN CSX NS | BNSF | |
AKMD | Arkansas Midland Railroad | BNSF UP | ||
ALS | Alton & Southern | CSX CPKC NS UP TRRA | UP | |
AO | Appalachian & Ohio | CSX | ||
APD | Albany Port Railroad | CSX CPKC | ||
AR | Aberdeen & Rockfish | CSX NS | ||
ARM** | Alaska Rail Marine | UP | ||
ARR | Alaska Railroad | UP BNSF | ||
ARZC** | Arizona & California | BNSF | ||
ASRY | Ashland Railway | CSX NS | ||
AVR | Allegheny Valley Railroad | NS CSX BPRR WE | ||
BB | Buckingham Branch | NS | ||
BHRR | Birmingham Terminal Railway | BNSF CSX NS | ||
BJRY** | Burlington Junction Rwy | BNSF | ||
BPRR | Buffalo & Pittsburg Railroad | CN NS CSX WE | ||
BRC | Belt Railway of Chicago | BNSF CN CPKC CSX NS UP | ||
BSVY | Boone Scenic Valley Railway | UP | ||
CCGX | Cando Rail Services | CN CPKC | ||
CCT | Central California Traction Co. | BNSF UP | BNSF | |
CEMR | Central Manitoba Railway | CN | ||
CFER | Chicago, Ft. Wayne & Eastern | IHB CSX NS | ||
CFNR | California Northern | UP | ||
CGR | CG Railway (Mobile, AL) | CN CSX NS AGR | ||
CHB | Cleveland Harbor Belt Railroad | CSX NS | ||
CIC | Cedar Rapids & Iowa City | CN UP IAIS | ||
CIND | Central Railroad of Indiana | CSX NS | ||
CJR | Chicago Junction Railway | UP | ||
CLC** | Columbia & Cowlitz Railroad | LVSW | ||
CLNA | Carolina Coast | CSX | ||
COER | Crab Orchard & Egyptian Railroad | UP BNSF | ||
CORP | Central Oregon & Pacific | UP | ||
CRL | Chicago Rail Link | IHB BRC NS IAIS | BRC | |
CRMI | Conrail - Detroit | CSX NS | ||
CRNJ | Conrail - Jersey North | CSX NS | ||
CRSJ | Conrail - Jersey South | CSX NS | ||
CSI | California Steel Industries (Kaiser Steel) | BNSF UP | ||
CSP | Chicago, St. Paul & Pacific | CPKC | ||
CSO** | Connecticut Southern | CSX PW PAS | ||
CSS | Chicago South Shore | BRC CN IHB | BRC | |
CTN | Canton Railroad (Baltimore, MD) | NS CSX | ||
CTRW | Carlton Trail Railway | CPKC CN | CN | |
CUOH | Columbus & Ohio River Railroad | CSX NS | ||
CVR | Cimarron Valley Railroad | BNSF | ||
CWRO | Cleveland Works Rail | NS CSX WE | ||
CWRY | Commonwealth Railway (Suffolk, VA) | NS CSX | ||
DAIR | Dakota & Iowa | BNSF UP CN | ||
DC | Delray Connecting (Detroit) | CSX CN NS | ||
DGNO | DGNO | CPKC BNSF UP | ||
DL | Delaware-Lackawanna | NS | ||
DMVW | Dakota, Missouri Valley & Western | BNSF CPKC | CPKC | |
DQE | BNSF UP CPKC | |||
DREI | Decatur & Eastern Illinois | CSX UP NS CN | CSX | |
DRIR | Denver Rock Island | BNSF UP | UP | |
EE | Ellis & Eastern (Sioux Falls, SD) | BNSF | ||
ETL | Essex Terminal (Windsor, ON) | CPKC CN | ||
ETRY | East Tennessee Railway | NS CSX | ||
EVWR | Evansville Western | BNSF CSX NS UP | ||
FCEN | Florida Central Railroad | CSX | ||
FEC | Florida East Coast | CSX NS | ||
FGLK | Finger Lakes Railway (NY) | CSX NS NYSW | ||
FIMX | Franklin Industrial Minerals (Crab Orchard, TN) | NS | ||
FMID | Florida Midland Railroad | CSX | ||
FRR | Falls Road Railroad | CSX | ||
FTRL** | Foster Townsend Rail Logistics (St. Louis) | TRRA | ||
FWWR | Fort Worth & Western Railroad | BNSF UP CPKC | BNSF UP | |
GC | Georgia Central | NS CSX | ||
GFRR | Georgia & Florida Railroad | NS CSX | ||
GITM | Golden Isles Terminal (Brunswick, GA) | NS CSX | ||
GLC | Great Lakes Central (MI) | AA CN | AA | |
GOGR | Geaux Geaux Railroad (Baton Rouge, LA) | CN | ||
GPA | Georgia Ports Authority | CSX NS | ||
GRRY | Grand River Railway (Cleveland, OH) | CSX | ||
GRW | Gary Railway (IN) | CN IHB CSX NS | ||
GS | Georgia Southern Railway | NS | ||
GWRS | CPKC | |||
GWWD | Greater Winnipeg Water District Railway | CN | ||
HAL | Hilton & Albany Railroad | NS | ||
HCRY | Huron Central Railway | CPKC | ||
HESR | Huron & Eastern | CN AA | ||
IAIS | Iowa Interstate | BNSF CN CPKC UP IHB | ||
IANR | Iowa Northern Railway | CN CPKC UP | UP | |
IATR | Iowa Traction (Mason City, IA) | CPKC UP | ||
IHB | Indiana Harbor Belt | BNSF CN CPKC CSX NS UP | ||
IMRR | Illinois & 9Midland | IAIS UP CN | ||
INRD | Indiana Rail Road | CN CSX BRC | CSX CN | |
IR | Illinois Railway | BNSF CSX | BNSF | |
ISRR | Indiana Southern | CSX | ||
ISW | Indiana Southwestern Railway | CSX | ||
JAIL | Jackson & Lansing Railroad (MI) | NS CN CSX | NS | |
JXPT | Jacksonville Port Terminal Railroad | NS CSX | ||
KAW | Kaw River Railroad (Kansas City) | BNSF UP CPKC NS | BNSF | |
KCT | Kansas City Terminal | BNSF CPKC NS UP | ||
KNWA | Kanawha River Railroad (WV) | NS | ||
KO | Kansas & Oklahoma Railroad | UP BNSF SKOL | ||
KRR | Kiamichi Railroad | CPKC BNSF UP | ||
KXHR | Knoxville & Holston River | NS CSX | NS | |
LAJ | Los Angeles Junction (Vernon, CA) | BNSF UP | BNSF | |
LC | Lancaster & Chester Railroad (SC) | CSX NS | ||
LIRC | Louisville & Indiana | CSX NS | CSX | |
LMR | Last Mountain Railway (Regina, SK) | CN | ||
LRPA | Little Rock Port Authority | BNSF UP | ||
LRWN | Little Rock & Western Railway | BNSF UP | ||
LRWY** | Lehigh Railway | NS | ||
LSRC | Lake State Railway (MI) | CSX | ||
LVRB** | Lehigh Valley Rail Management (Bethlehem, PA) | NS | ||
LVSW | Longview Switching Company (WA) | BNSF UP | ||
MCER** | Massachusetts Central Railroad | CSX | ||
MDS | Meridian Southern Railway | CPKC NS | ||
ME** | Morristown & Erie (Bayway, NJ) | CRNJ | ||
MER | Missouri Eastern Railroad | UP TRRA | ||
MET | Modesto Empire Traction | BNSF UP | BNSF | |
METX | Metra | CRL | ||
MNA | Missouri & Northern Arkansas | BNSF CPKC UP | Springfield cars must go via BNSF | |
MNBR | Meridian & Bigbee Railroad | CPKC NS CSX | ||
MNNR | Minnesota Commercial | UP BNSF CN CPKC | ||
MPLI | Minnesota Prairie Line | UP BNSF CPKC CN (via TCWR) | ||
MRL | Montana Rail Link | BNSF | ||
MSTR | Massena Terminal Railway (NY) | CN CSX | ||
NBSR | New Brunswick Southern | CN CPKC PAR | ||
NCIR | New Castle Industrial Railroad (PA) | CSX NS | ||
NCRC | Nebraska Central Railroad | BNSF UP | ||
NDW | Napoleon, Defiance & Western | CSX NS | ||
NECR | New England Central | CSX CN CPKC PW PAS | ||
NJT** | New Jersey Transit | NS CRNJ NYSW AMTK | ||
NLR | Northern Lines Railway | BNSF | ||
NOGC | New Orleans & Gulf Coast | UP | ||
NOPB | New Orleans Public Belt | CN CPKC BNSF UP CSX NS | ||
NPBL | Norfolk & Portsmouth Belt | CSX NS | ||
NYA | New York & Atlantic | CSX NS PW | ||
NYCT** | New York Container Terminal Rail | CSNJ CSX NS | ||
NYNJ | New York New Jersey Rail | CSNJ NYA | ||
NYSW | New York, Susquehanna & Western | CSX NS | ||
OHCR | Ohio Central Railroad System | CSX NS | ||
OLB | Omaha, Lincoln & Beatrice | BNSF UP | ||
OPR | Oregon Pacific Railroad | UP | ||
OSRR | Ohio Southern Railroad | CSX NS | ||
OTVR | Otter Tail Valley | BNSF | ||
OVR | Ottawa Valley Railway (Sudbury, ON) | CPKC | ||
OVRR | Ozark Valley | CPKC | ||
PAL | Paducah & Louisville | CN CSX NS BNSF | ||
PAR | PAS CPKC NECR SLR | |||
PAS | Pan Am Southern | NS CSX PAR NECR | NS | |
PHL | Pacific Harbor Line | BNSF UP | ||
PHRR | Port Harbor Railroad | TRRA | ||
PNWR | Portland & Western | BNSF UP | ||
POM | Port of Montreal | CN CPKC | ||
PR | Palmetto Railways | CSX NS | ||
PSAP | Puget Sound & Pacific | BNSF UP | Autoracks go via UP | |
PT | Peninsula Terminal | UP BNSF | ||
PTRA | Port Terminal Railroad (Houston) | BNSF UP CPKC | ||
PTRC | Portland Terminal Railroad | BNSF UP | ||
PVJR | Portland Vancouver Junction | BNSF | ||
PVRR | Pioneer Valley Railroad (MA) | CSX NECR | ||
PW | Providence & Worcester | CSX PAS NECR | ||
RBMN | Reading & Northern | NS | ||
RCPE | Rapid City, Pierre & Eastern | CPKC BNSF UP | CPKC | |
RFCC | Raleigh & Fayetteville Railroad | CSX NS | NS | |
RJCK (TN MS) | RJ Corman Tennessee Terminal | BNSF | ||
RJCM (KY TN) | RJ Corman Memphis Line | CSX | ||
RJCN (PA) | RJ Corman North | NS | ||
RJCW (OH) | RJ Corman Western Ohio | CSX | ||
RLK | Ottawa Valley Railway | CPKC CN | ||
RPRC | Richmond Pacific (CA) | BNSF UP | ||
RRVW | Red River Valley & Western | BNSF CPKC | ||
RSR | Rochester & Southern | CSX NS | ||
RWRR | Ringneck & Western Railroad | BNSF | ||
SAPT | Savannah Port Terminal | CSX NS | ||
SCIH | South Chicago & Indiana Harbor | BRC NS | ||
SCRF | CSX | |||
SCXF | South Central Florida Express | CSX FEC | ||
SDIY | San Diego & Imperial Valley | BNSF | ||
SERA | Sierra Northern | BNSF UP | ||
SIND | Southern Indiana | CSX | ||
SJVR | San Joaquin Valley | UP BNSF | UP | |
SKOL | South Kansas & Oklahoma | UP CPKC BNSF | ||
SLQ | St. Lawrence & Atlantic | CPKC CN | ||
SLR | St. Lawrence & Atlantic | CN CPKC PAR | CN | |
SLRS | SMS Rail Lines | CRSJ | ||
SLWC | Stillwater Central Railroad | BNSF | ||
SMV | Santa Maria Valley | UP | ||
SORA | Southern Rails Cooperative (SK) | CN CPKC | CN | |
SPP | St. Paul & Pacific Railroad (Watsonville, CA) | UP | ||
SRRR | Swan Ranch Railroad (Speer, WY) | UP BNSF | ||
SRY | Southern Railway of BC | CN CPKC BNSF | ||
SS | Sand Springs Railway | BNSF UP SKOL | BNSF | |
STE | Stockton Terminal & Eastern | UP | ||
STMA | St. Maries River Railroad (Plummer, ID) | UP | ||
SVGX | Savage Alberta Railroad | BNSF UP | ||
SWP | Southwest Pennsylvania | CSX WE NS | ||
TASD | Terminal Railway Alabama State Docks | CSX CN NS AGR | ||
TCB | Texas Central Business Line (Midlothian) | BNSF UP | ||
TCWR** | Twin Cities & Western | BNSF CPKC UP | ||
TMBL | Tacoma Rail | BNSF UP | ||
TPW | Toledo, Peoria & Western (Clymers, IN) | NS | ||
TRRA | Terminal Railroad of St. Louis | BNSF UP CPKC NS CSX CN | ||
TSRR | Tennessee Southern | CSX | ||
TSU | Tulsa-Sapulpa Union Railway | UP | ||
TTR** | Toronto Terminals Railway (Vancouver, BC) | CN | ||
TVRM | Tennessee Valley Railroad | NS CSX | NS | |
TZPR | Tazewell & Peoria (IL) | IAIS CN BNSF UP | ||
UCRY | Utah Central | BNSF UP | BNSF | |
URR | Union Railroad (PA) | NS CSX WE | ||
USCX | United States Sugar Corporation (Clewiston, FL) | FEC | ||
UTAH** | Utah Railway | BNSF UP UCRY | BNSF | |
VCRR** | Ventura County | UP | ||
VR | Valdosta Railway | CSX NS | ||
VTR | Vermont Railway | CPKC NECR | ||
WE | Wheeling & Lake Erie | CN CSX NS | ||
WSOR | Wisconsin & Southern | CN BRC CPKC BNSF UP | ||
WSS | Winston-Salem Southbound | CSX NS | ||
WTA | Wichita Terminal Association | BNSF UP | ||
WW | Winchester & Western (NJ) | CSX NS | ||
YVRR** | Yadkin Valley | NS |
'**' This railroad appears on at least one FYM map, but there are not FYM IDs associated with it; no traffic is ever explicitly routed to it.