Difference between revisions of "Chicago Rail Link (CRL)"
Jump to navigation
Jump to search
Irondale Yard, Chicago IL.
Burr Oak Yard, Chicago IL.
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Chicago Rail Link''' is owned by '''OmniTRAX''' and operates roughly 72 miles of track in the Chicago area formerly owned by the '''Rock Island (CRIP) | + | '''Chicago Rail Link''' is owned by '''OmniTRAX''' and operates roughly 72 miles of track in the Chicago area formerly owned by the '''Rock Island Railroad (CRIP)''' |
==Operating Area== | ==Operating Area== | ||
Line 6: | Line 6: | ||
==Major Yards== | ==Major Yards== | ||
− | + | <li>Irondale Yard, Chicago IL. | |
− | <li>Irondale Yard, IL | + | <li>Burr Oak Yard, Chicago IL. |
− | <li>Burr Oak Yard, IL. |
Latest revision as of 23:24, 25 January 2025
Chicago Rail Link is owned by OmniTRAX and operates roughly 72 miles of track in the Chicago area formerly owned by the Rock Island Railroad (CRIP)
Operating Area
CRL primarily services the Calumet Industrial area and Kensington area of Chicago