Difference between revisions of "Conrail Shared Assets Operations (CSAO)"
Jump to navigation
Jump to search
Detroit Michigan
North/South New Jersey
Philadelphia
(8 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|tsars = | |tsars = | ||
|lastupdate = Jan 24, 2025}} | |lastupdate = Jan 24, 2025}} | ||
− | + | ||
When most of the former '''Conrail''' track was split between the '''Norfolk Southern''' and '''CSX''' railroads in 1999, three areas (a total of about 1,200 miles of track) were kept separate to avoid giving one railroad an advantage in those areas. The company operates using its own employees and infrastructure but owns no equipment except MOW. '''NS''' and '''CSX''' co own these areas and provide engines and pay for any track maintenance and upgrades. | When most of the former '''Conrail''' track was split between the '''Norfolk Southern''' and '''CSX''' railroads in 1999, three areas (a total of about 1,200 miles of track) were kept separate to avoid giving one railroad an advantage in those areas. The company operates using its own employees and infrastructure but owns no equipment except MOW. '''NS''' and '''CSX''' co own these areas and provide engines and pay for any track maintenance and upgrades. | ||
− | == Operating Area == | + | ==Operating Area== |
− | + | ||
<li>Detroit Michigan | <li>Detroit Michigan | ||
− | <li> | + | <li>North/South New Jersey |
<li>Philadelphia | <li>Philadelphia | ||
− | == Major Yards == | + | ==Major Yards== |
<ol> | <ol> | ||
<li>Livernois Yard, Detroit MI. | <li>Livernois Yard, Detroit MI. | ||
<li>River Rouge Yard, Detroit MI. | <li>River Rouge Yard, Detroit MI. | ||
<li>Oak Island Yard, Newark NJ. | <li>Oak Island Yard, Newark NJ. | ||
+ | <li>Port Reading Yard, Port Reading NJ | ||
<li>Pavonia Yard, Camden NJ. | <li>Pavonia Yard, Camden NJ. | ||
− | <li> | + | <li>Stoney Creek Yard, Marcus Hook PA. |
<li>Morrisville Yard, Morrisville PA. | <li>Morrisville Yard, Morrisville PA. |
Latest revision as of 23:38, 4 May 2025
This article is a stub. You can help us by expanding it. |
Conrail Shared Assets Operations | |
---|---|
[[File:|200px|]] | |
Abbreviation | CRCX |
TSAR Manager | Robert Verheus |
# of TSARs | |
Last updated Jan 24, 2025 |
When most of the former Conrail track was split between the Norfolk Southern and CSX railroads in 1999, three areas (a total of about 1,200 miles of track) were kept separate to avoid giving one railroad an advantage in those areas. The company operates using its own employees and infrastructure but owns no equipment except MOW. NS and CSX co own these areas and provide engines and pay for any track maintenance and upgrades.
Operating Area
Major Yards
- Livernois Yard, Detroit MI.
- River Rouge Yard, Detroit MI.
- Oak Island Yard, Newark NJ.
- Port Reading Yard, Port Reading NJ
- Pavonia Yard, Camden NJ.
- Stoney Creek Yard, Marcus Hook PA.
- Morrisville Yard, Morrisville PA.