Difference between revisions of "Cars"
(Add main car types) |
m (Add subtypes) |
||
Line 9: | Line 9: | ||
The '''tare weight''' is the weight of the empty car, while the '''load limit''' is the maximum amount of freight that can be loaded. The loaded weight of a car can be as high as the sum of the tare weight and the load limit, but may be lower if a car is not loaded fully. The load weight of a car is determined automatically by FYM. Many maximum car load weights often top out at 131.5t (263,000lb), which is universally handled across the rail network, or 143t (286,000lb), which can run on most major routes, but not all branches and shortlines. | The '''tare weight''' is the weight of the empty car, while the '''load limit''' is the maximum amount of freight that can be loaded. The loaded weight of a car can be as high as the sum of the tare weight and the load limit, but may be lower if a car is not loaded fully. The load weight of a car is determined automatically by FYM. Many maximum car load weights often top out at 131.5t (263,000lb), which is universally handled across the rail network, or 143t (286,000lb), which can run on most major routes, but not all branches and shortlines. | ||
− | Car types shown in | + | Car types shown in bold are the primary car types in FYM. Any non-bold rows under each primary car type are sub-types, giving some variation in physical characteristics, but otherwise behaving identically. |
Two car types, Insulated Boxcars and Lumber Bulkhead Flats, are no longer used in FYM, as these car types have fallen out of use. Either general service boxcars or refrigerated cars replace the former, while lumber now travels on centerbeam flat cars. | Two car types, Insulated Boxcars and Lumber Bulkhead Flats, are no longer used in FYM, as these car types have fallen out of use. Either general service boxcars or refrigerated cars replace the former, while lumber now travels on centerbeam flat cars. | ||
Line 24: | Line 24: | ||
!Notes | !Notes | ||
|- | |- | ||
− | |Passenger | + | |'''Passenger''' |
|80 | |80 | ||
|30.0 | |30.0 | ||
Line 32: | Line 32: | ||
| | | | ||
|- | |- | ||
− | |Well | + | |'''Well''' |
|64 | |64 | ||
|25.8 | |25.8 | ||
Line 40: | Line 40: | ||
|Can come in articulated 3- or 5-car sets, which are permanently coupled | |Can come in articulated 3- or 5-car sets, which are permanently coupled | ||
|- | |- | ||
− | |Spine | + | |'''Spine''' |
|65 | |65 | ||
|18.0 | |18.0 | ||
Line 48: | Line 48: | ||
|Comes as articulated 3- or 5-car sets, which are permanently coupled | |Comes as articulated 3- or 5-car sets, which are permanently coupled | ||
|- | |- | ||
− | |Autorack | + | |'''Autorack''' |
− | | | + | |93 |
|52.5 | |52.5 | ||
|28.0 | |28.0 | ||
Line 56: | Line 56: | ||
|Can come as articulated 2-car sets, which are permanently coupled | |Can come as articulated 2-car sets, which are permanently coupled | ||
|- | |- | ||
− | |Woodchip | + | |'''Woodchip''' |
|64 | |64 | ||
|36.0 | |36.0 | ||
Line 62: | Line 62: | ||
|131.5 | |131.5 | ||
|Woodchips, either for papermaking or for fuel | |Woodchips, either for papermaking or for fuel | ||
− | |Represents both | + | |Represents both classic open-top woodchip hoppers (often converted boxcars), and more recent covered hoppers |
|- | |- | ||
− | |Box, General Service | + | |'''Box, 50' General Service''' |
− | | | + | |57 |
|40.0 | |40.0 | ||
|91.5 | |91.5 | ||
Line 72: | Line 72: | ||
| | | | ||
|- | |- | ||
− | |Coal | + | |Box, 60' General Service |
+ | |67 | ||
+ | |39.7 | ||
+ | |103.3 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Coal''' | ||
|53 | |53 | ||
|21.9 | |21.9 | ||
Line 80: | Line 88: | ||
| | | | ||
|- | |- | ||
− | |Tank, General Service | + | |'''Tank, General Service''' |
|50 | |50 | ||
|36.5 | |36.5 | ||
Line 88: | Line 96: | ||
|Numerous commodity-specific types of tank car exist | |Numerous commodity-specific types of tank car exist | ||
|- | |- | ||
− | |Covered Hopper, Grain | + | |Tank, Small General Service |
+ | |43 | ||
+ | |31.2 | ||
+ | |108.6 | ||
+ | |139.8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Tank, Large General Service | ||
+ | |54 | ||
+ | |37.9 | ||
+ | |90.0 | ||
+ | |127.9 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Covered Hopper, Grain''' | ||
|60 | |60 | ||
|30.5 | |30.5 | ||
Line 96: | Line 120: | ||
|After processing, products carried in Food-Grade hoppers, or Feed hoppers for use as animal feed | |After processing, products carried in Food-Grade hoppers, or Feed hoppers for use as animal feed | ||
|- | |- | ||
− | |Open Hopper, General Service | + | |'''Open Hopper, General Service''' |
|44 | |44 | ||
|30.5 | |30.5 | ||
Line 104: | Line 128: | ||
|Numerous commodity-specific types of open hopper exist | |Numerous commodity-specific types of open hopper exist | ||
|- | |- | ||
− | |Gondola, General Service | + | |'''Gondola, General Service''' |
− | | | + | |56 |
|35.0 | |35.0 | ||
|108.0 | |108.0 | ||
|143.0 | |143.0 | ||
− | |Large or | + | |Large or bulky products not requiring weather protection, e.g. pig iron, pipes, railroad materials, sulfur |
|Numerous commodity-specific types of gondola exist | |Numerous commodity-specific types of gondola exist | ||
|- | |- | ||
− | |Ore Hopper | + | |Gondola, High-Sided |
+ | |56 | ||
+ | |37.5 | ||
+ | |100.0 | ||
+ | |137.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Ore Hopper''' | ||
|35 | |35 | ||
|31.6 | |31.6 | ||
Line 120: | Line 152: | ||
| | | | ||
|- | |- | ||
− | |Flat, 60' | + | |Ore Hopper, Long |
− | | | + | |44 |
+ | |31.6 | ||
+ | |111.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Flat, 60'''' | ||
+ | |65 | ||
|32.5 | |32.5 | ||
|77.5 | |77.5 | ||
Line 128: | Line 168: | ||
|Numerous commodity-specific types of flat car exist | |Numerous commodity-specific types of flat car exist | ||
|- | |- | ||
− | |Flat, Centerbeam | + | |Flat, 89' |
− | | | + | |95 |
+ | |30.0 | ||
+ | |113.0 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Flat, 60' Centerbeam''' | ||
+ | |68 | ||
|31.5 | |31.5 | ||
|100.0 | |100.0 | ||
Line 136: | Line 184: | ||
| | | | ||
|- | |- | ||
− | |Flat, Intermodal | + | |Flat, 73' Centerbeam |
+ | |81 | ||
+ | |31.0 | ||
+ | |112.0 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Flat, Intermodal''' | ||
|89 | |89 | ||
|36.7 | |36.7 | ||
Line 144: | Line 200: | ||
|Now very rare, replaced by Well and Spine cars. | |Now very rare, replaced by Well and Spine cars. | ||
|- | |- | ||
− | |Flat, MOW | + | |'''Flat, MOW''' |
|60 | |60 | ||
|32.5 | |32.5 | ||
Line 152: | Line 208: | ||
| | | | ||
|- | |- | ||
− | |Coil | + | |'''Coil''' |
|46 | |46 | ||
|30.5 | |30.5 | ||
Line 160: | Line 216: | ||
| | | | ||
|- | |- | ||
− | |Flat, Bulkhead | + | |'''Flat, Bulkhead''' |
− | | | + | |68 |
|42.0 | |42.0 | ||
|101.0 | |101.0 | ||
Line 168: | Line 224: | ||
| | | | ||
|- | |- | ||
− | |Flat, Heavy Duty | + | |'''Flat, Heavy Duty''' |
|59 | |59 | ||
|39.0 | |39.0 | ||
Line 176: | Line 232: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, General Service 4- | + | |'''Covered Hopper, General Service 4-Bay''' |
|59 | |59 | ||
|30.0 | |30.0 | ||
Line 184: | Line 240: | ||
|Numerous commodity-specific types of open hopper exist | |Numerous commodity-specific types of open hopper exist | ||
|- | |- | ||
− | |RoadRailer Trailer | + | |Covered Hopper, General Service 3-Bay |
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Covered Hopper, General Service 2-Bay | ||
+ | |39 | ||
+ | |27.5 | ||
+ | |115.5 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''RoadRailer Trailer''' | ||
|54 | |54 | ||
| | | | ||
Line 192: | Line 264: | ||
|Special truck trailers equipped with rail axles. Only in service on NS between Kansas City and Detroit. | |Special truck trailers equipped with rail axles. Only in service on NS between Kansas City and Detroit. | ||
|- | |- | ||
− | |Refrigerator, Mechanical | + | |'''Refrigerator, Mechanical''' |
|76 | |76 | ||
|50.4 | |50.4 | ||
Line 200: | Line 272: | ||
| | | | ||
|- | |- | ||
− | |Box, 60' Auto Parts | + | |'''Box, 60' Auto Parts''' |
− | | | + | |67 |
|42.4 | |42.4 | ||
|100.6 | |100.6 | ||
Line 208: | Line 280: | ||
| | | | ||
|- | |- | ||
− | |Box, Paper | + | |Box, 86' Auto Parts |
− | | | + | |93 |
+ | |57.0 | ||
+ | |58.0 | ||
+ | |115.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Box, 60' Paper''' | ||
+ | |67 | ||
|37.1 | |37.1 | ||
|105.9 | |105.9 | ||
Line 216: | Line 296: | ||
| | | | ||
|- | |- | ||
− | |Tank, Food Grade | + | |'''Tank, Food-Grade''' |
|50 | |50 | ||
|36.5 | |36.5 | ||
Line 224: | Line 304: | ||
| | | | ||
|- | |- | ||
− | |Tank, Chemical | + | |Tank, Large Food-Grade |
+ | |54 | ||
+ | |37.5 | ||
+ | |90.0 | ||
+ | |127.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Chemical''' | ||
|54 | |54 | ||
|33.8 | |33.8 | ||
Line 232: | Line 320: | ||
| | | | ||
|- | |- | ||
− | |Tank, Pressure | + | |Tank, Small Chemical |
+ | |43 | ||
+ | |31.2 | ||
+ | |108.6 | ||
+ | |139.8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Pressure''' | ||
|54 | |54 | ||
|25.0 | |25.0 | ||
|95.0 | |95.0 | ||
|120.0 | |120.0 | ||
− | | | + | |Gaseous products, e.g. LPG, chlorine, carbon dioxide |
+ | | | ||
+ | |- | ||
+ | |Tank, Small Pressure | ||
+ | |36 | ||
+ | |33.5 | ||
+ | |76.5 | ||
+ | |110.0 | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |Tank, Petroleum | + | |Tank, Large Pressure |
+ | |61 | ||
+ | |49.9 | ||
+ | |81.6 | ||
+ | |131.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Petroleum''' | ||
|50 | |50 | ||
|36.5 | |36.5 | ||
Line 248: | Line 360: | ||
| | | | ||
|- | |- | ||
− | |Tank, Ethanol | + | |Tank, Small Petroleum |
+ | |43 | ||
+ | |31.2 | ||
+ | |108.6 | ||
+ | |139.8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Tank, Large Petroleum | ||
+ | |54 | ||
+ | |37.9 | ||
+ | |90.0 | ||
+ | |127.9 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Ethanol''' | ||
|54 | |54 | ||
|33.8 | |33.8 | ||
Line 256: | Line 384: | ||
| | | | ||
|- | |- | ||
− | |Tank, Corn Syrup | + | |Tank, Large Ethanol |
+ | |58 | ||
+ | |33.4 | ||
+ | |109.6 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Corn Syrup''' | ||
|54 | |54 | ||
|36.5 | |36.5 | ||
Line 264: | Line 400: | ||
| | | | ||
|- | |- | ||
− | |Tank, Vegetable Oil | + | |Tank, Small Corn Syrup |
+ | |43 | ||
+ | |32.2 | ||
+ | |108.6 | ||
+ | |139.8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Vegetable Oil''' | ||
|54 | |54 | ||
|37.9 | |37.9 | ||
Line 272: | Line 416: | ||
| | | | ||
|- | |- | ||
− | |Tank, Slurry | + | |'''Tank, Slurry''' |
|40 | |40 | ||
|30.3 | |30.3 | ||
Line 280: | Line 424: | ||
| | | | ||
|- | |- | ||
− | |Tank, Acid | + | |'''Tank, Acid''' |
|45 | |45 | ||
|30.6 | |30.6 | ||
Line 288: | Line 432: | ||
| | | | ||
|- | |- | ||
− | |Tank, Molten Sulfur | + | |Tank, Small Acid |
+ | |43 | ||
+ | |28.8 | ||
+ | |102.7 | ||
+ | |131.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Tank, Molten Sulfur''' | ||
|37 | |37 | ||
|29.7 | |29.7 | ||
Line 296: | Line 448: | ||
| | | | ||
|- | |- | ||
− | |Open Hopper, Sand | + | |'''Open Hopper, Sand''' |
|44 | |44 | ||
|30.5 | |30.5 | ||
Line 304: | Line 456: | ||
| | | | ||
|- | |- | ||
− | |Open Hopper, Petcoke | + | |'''Open Hopper, Petcoke''' |
|44 | |44 | ||
|30.5 | |30.5 | ||
Line 312: | Line 464: | ||
| | | | ||
|- | |- | ||
− | |Open Hopper, Coke | + | |'''Open Hopper, Coke''' |
|44 | |44 | ||
|30.5 | |30.5 | ||
Line 320: | Line 472: | ||
| | | | ||
|- | |- | ||
− | |Open Hopper, Ballast | + | |'''Open Hopper, Ballast''' |
|44 | |44 | ||
|30.5 | |30.5 | ||
Line 328: | Line 480: | ||
| | | | ||
|- | |- | ||
− | |Gondola, Steel | + | |'''Gondola, 52' Steel''' |
− | | | + | |56 |
|35.0 | |35.0 | ||
|108.0 | |108.0 | ||
Line 336: | Line 488: | ||
| | | | ||
|- | |- | ||
− | |Gondola, Rock | + | |Gondola, 66' Steel |
− | | | + | |70 |
+ | |38.8 | ||
+ | |104.2 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Gondola, Scrap''' | ||
+ | |56 | ||
+ | |35.0 | ||
+ | |108.0 | ||
+ | |143.0 | ||
+ | |Scrap metal | ||
+ | | | ||
+ | |- | ||
+ | |'''Gondola, Rock''' | ||
+ | |42 | ||
|27.3 | |27.3 | ||
|115.7 | |115.7 | ||
Line 344: | Line 512: | ||
| | | | ||
|- | |- | ||
− | |Flat, Garbage | + | |'''Flat, Garbage''' |
|89 | |89 | ||
|30.0 | |30.0 | ||
Line 352: | Line 520: | ||
| | | | ||
|- | |- | ||
− | |Gondola, Garbage High-Sided | + | |Well, Garbage |
+ | |66 | ||
+ | |28.9 | ||
+ | |81.1 | ||
+ | |110.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Gondola, Garbage High-Sided''' | ||
|63 | |63 | ||
|36.2 | |36.2 | ||
Line 360: | Line 536: | ||
| | | | ||
|- | |- | ||
− | |Flat, Steel Bulkhead | + | |'''Flat, Steel Bulkhead''' |
− | | | + | |73 |
|42.0 | |42.0 | ||
|101.0 | |101.0 | ||
Line 368: | Line 544: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Food Grade 4-Bay | + | |'''Covered Hopper, Food Grade 4-Bay''' |
|59 | |59 | ||
|30.0 | |30.0 | ||
Line 376: | Line 552: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Plastic 4-Bay | + | |Covered Hopper, Food Grade 3-Bay |
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Covered Hopper, Plastic 4-Bay''' | ||
|60 | |60 | ||
|29.0 | |29.0 | ||
Line 384: | Line 568: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Sand 2-Bay | + | |'''Covered Hopper, Sand 2-Bay''' |
|39 | |39 | ||
|27.5 | |27.5 | ||
Line 392: | Line 576: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Lime 2-Bay | + | |Covered Hopper, Sand 3-Bay |
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Covered Hopper, Lime 2-Bay''' | ||
|39 | |39 | ||
|27.5 | |27.5 | ||
Line 400: | Line 592: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Cement 2-Bay | + | |'''Covered Hopper, Cement 2-Bay''' |
|35 | |35 | ||
|27.5 | |27.5 | ||
Line 408: | Line 600: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Feed 4-Bay | + | |'''Covered Hopper, Feed 4-Bay''' |
|63 | |63 | ||
|34.9 | |34.9 | ||
Line 416: | Line 608: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Fertilizer 4-Bay | + | |Covered Hopper, Feed 3-Bay |
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Covered Hopper, Fertilizer 4-Bay''' | ||
|59 | |59 | ||
|30.0 | |30.0 | ||
Line 424: | Line 624: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Mineral 4-Bay | + | |'''Covered Hopper, Mineral 4-Bay''' |
|59 | |59 | ||
|30.0 | |30.0 | ||
Line 432: | Line 632: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Fly-Ash 2-Bay | + | |Covered Hopper, Mineral 3-Bay |
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Covered Hopper, Mineral 2-Bay | ||
+ | |39 | ||
+ | |27.5 | ||
+ | |115.5 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Covered Hopper, Fly-Ash 2-Bay''' | ||
|39 | |39 | ||
|27.5 | |27.5 | ||
Line 440: | Line 656: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Salt 4-Bay | + | |Covered Hopper, Fly-Ash 3-Bay |
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Covered Hopper, Salt 4-Bay''' | ||
|59 | |59 | ||
|30.0 | |30.0 | ||
Line 448: | Line 672: | ||
| | | | ||
|- | |- | ||
− | |Box, Lumber | + | |Covered Hopper, Salt 3-Bay |
− | | | + | |50 |
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Covered Hopper, Salt 2-Bay | ||
+ | |39 | ||
+ | |27.5 | ||
+ | |115.5 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''Box, 60' Lumber''' | ||
+ | |67 | ||
|40.3 | |40.3 | ||
|102.3 | |102.3 | ||
Line 456: | Line 696: | ||
| | | | ||
|- | |- | ||
− | |Covered Hopper, Chemical 4-Bay | + | |'''Covered Hopper, Chemical 4-Bay''' |
|59 | |59 | ||
|30.0 | |30.0 | ||
Line 462: | Line 702: | ||
|134.0 | |134.0 | ||
|Bulk dry chemicals | |Bulk dry chemicals | ||
+ | | | ||
+ | |- | ||
+ | |Covered Hopper, Chemical 3-Bay | ||
+ | |50 | ||
+ | |30.6 | ||
+ | |112.4 | ||
+ | |143.0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Covered Hopper, Chemical 2-Bay | ||
+ | |39 | ||
+ | |27.5 | ||
+ | |115.5 | ||
+ | |143.0 | ||
+ | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:22, 16 May 2021
Cars are used to carry freight, or people in the case of passenger cars, from one location to another. Many types of cars are in common use, specialised to carry different types of freight. Trains are made up of tens or hundreds of cars travelling along a similar route, although not necessarily from the same origin or to the same destination.
Within Freight Yard Manager, 56 distinct types of car are represented. In many cases, these types represent the combination of both the physical characteristics of the car as well as the commodity being carried, to better represent traffic patterns. For example, there is no major difference between a standard boxcar and a boxcar carrying paper (although paper customers have stringent requirements on the condition of the car), so the FYM car types represent the fact that paper/cardboard travels on fairly well defined routes from paper mills to paper distributors, packaging plants, and printing companies.
Types of Car
The table below gives a summary of car types.
The tare weight is the weight of the empty car, while the load limit is the maximum amount of freight that can be loaded. The loaded weight of a car can be as high as the sum of the tare weight and the load limit, but may be lower if a car is not loaded fully. The load weight of a car is determined automatically by FYM. Many maximum car load weights often top out at 131.5t (263,000lb), which is universally handled across the rail network, or 143t (286,000lb), which can run on most major routes, but not all branches and shortlines.
Car types shown in bold are the primary car types in FYM. Any non-bold rows under each primary car type are sub-types, giving some variation in physical characteristics, but otherwise behaving identically.
Two car types, Insulated Boxcars and Lumber Bulkhead Flats, are no longer used in FYM, as these car types have fallen out of use. Either general service boxcars or refrigerated cars replace the former, while lumber now travels on centerbeam flat cars.
Car Type | Length (ft) | Tare Weight (tons) | Load Limit (tons) | Max Weight (tons) | Typical freight | Notes |
---|---|---|---|---|---|---|
Passenger | 80 | 30.0 | 37.5 | 67.5 | Passengers | |
Well | 64 | 25.8 | 37.4 | 63.3 | Double stack containers, both domestic and international | Can come in articulated 3- or 5-car sets, which are permanently coupled |
Spine | 65 | 18.0 | 31.0 | 49.0 | Truck trailers or single containers, almost entirely for domestic traffic | Comes as articulated 3- or 5-car sets, which are permanently coupled |
Autorack | 93 | 52.5 | 28.0 | 80.5 | Automobiles, including vans and pickup trucks | Can come as articulated 2-car sets, which are permanently coupled |
Woodchip | 64 | 36.0 | 95.5 | 131.5 | Woodchips, either for papermaking or for fuel | Represents both classic open-top woodchip hoppers (often converted boxcars), and more recent covered hoppers |
Box, 50' General Service | 57 | 40.0 | 91.5 | 131.5 | General freight | |
Box, 60' General Service | 67 | 39.7 | 103.3 | 143.0 | ||
Coal | 53 | 21.9 | 121.1 | 143.0 | Coal | |
Tank, General Service | 50 | 36.5 | 95.0 | 131.5 | General liquids, e.g. water, biodiesel, ink | Numerous commodity-specific types of tank car exist |
Tank, Small General Service | 43 | 31.2 | 108.6 | 139.8 | ||
Tank, Large General Service | 54 | 37.9 | 90.0 | 127.9 | ||
Covered Hopper, Grain | 60 | 30.5 | 112.5 | 143.0 | Grain, such as wheat, corn, soybeans, barley | After processing, products carried in Food-Grade hoppers, or Feed hoppers for use as animal feed |
Open Hopper, General Service | 44 | 30.5 | 112.5 | 143.0 | Dry bulk commodities not requiring weather protection, e.g. rock and aggregates | Numerous commodity-specific types of open hopper exist |
Gondola, General Service | 56 | 35.0 | 108.0 | 143.0 | Large or bulky products not requiring weather protection, e.g. pig iron, pipes, railroad materials, sulfur | Numerous commodity-specific types of gondola exist |
Gondola, High-Sided | 56 | 37.5 | 100.0 | 137.5 | ||
Ore Hopper | 35 | 31.6 | 111.4 | 143.0 | Mineral ores, most commonly iron ore | |
Ore Hopper, Long | 44 | 31.6 | 111.4 | 143.0 | ||
Flat, 60' | 65 | 32.5 | 77.5 | 110.0 | Large items, e.g. telephone poles, tractors | Numerous commodity-specific types of flat car exist |
Flat, 89' | 95 | 30.0 | 113.0 | 143.0 | ||
Flat, 60' Centerbeam | 68 | 31.5 | 100.0 | 131.5 | Lumber, wallboard | |
Flat, 73' Centerbeam | 81 | 31.0 | 112.0 | 143.0 | ||
Flat, Intermodal | 89 | 36.7 | 32.7 | 69.4 | Containers and trailers | Now very rare, replaced by Well and Spine cars. |
Flat, MOW | 60 | 32.5 | 77.5 | 110.0 | Railroad maintenance of way equipment, e.g. rails and ties | |
Coil | 46 | 30.5 | 112.5 | 143.0 | Coiled steel and aluminium | |
Flat, Bulkhead | 68 | 42.0 | 101.0 | 143.0 | Commodities requiring some support to prevent movement, e.g. aluminium ingots, bricks, pipe | |
Flat, Heavy Duty | 59 | 39.0 | 104.0 | 143.0 | Large industrial machinery | |
Covered Hopper, General Service 4-Bay | 59 | 30.0 | 113.0 | 143.0 | Dry bulk commodities | Numerous commodity-specific types of open hopper exist |
Covered Hopper, General Service 3-Bay | 50 | 30.6 | 112.4 | 143.0 | ||
Covered Hopper, General Service 2-Bay | 39 | 27.5 | 115.5 | 143.0 | ||
RoadRailer Trailer | 54 | 25.4 | Special truck trailers equipped with rail axles. Only in service on NS between Kansas City and Detroit. | |||
Refrigerator, Mechanical | 76 | 50.4 | 92.6 | 143.0 | Frozen food | |
Box, 60' Auto Parts | 67 | 42.4 | 100.6 | 143.0 | Automobile parts | |
Box, 86' Auto Parts | 93 | 57.0 | 58.0 | 115.0 | ||
Box, 60' Paper | 67 | 37.1 | 105.9 | 143.0 | Paper, cardboard, pulp | |
Tank, Food-Grade | 50 | 36.5 | 90.0 | 126.5 | Food-grade liquid products | |
Tank, Large Food-Grade | 54 | 37.5 | 90.0 | 127.5 | ||
Tank, Chemical | 54 | 33.8 | 97.7 | 131.5 | Liquid chemicals | |
Tank, Small Chemical | 43 | 31.2 | 108.6 | 139.8 | ||
Tank, Pressure | 54 | 25.0 | 95.0 | 120.0 | Gaseous products, e.g. LPG, chlorine, carbon dioxide | |
Tank, Small Pressure | 36 | 33.5 | 76.5 | 110.0 | ||
Tank, Large Pressure | 61 | 49.9 | 81.6 | 131.5 | ||
Tank, Petroleum | 50 | 36.5 | 90.0 | 126.5 | Petroleum products, e.g. gasoline, diesel, and other fuels | |
Tank, Small Petroleum | 43 | 31.2 | 108.6 | 139.8 | ||
Tank, Large Petroleum | 54 | 37.9 | 90.0 | 127.9 | ||
Tank, Ethanol | 54 | 33.8 | 97.7 | 131.5 | Ethanol, used as a fuel additive | |
Tank, Large Ethanol | 58 | 33.4 | 109.6 | 143.0 | ||
Tank, Corn Syrup | 54 | 36.5 | 95.0 | 131.5 | Corn syrup | |
Tank, Small Corn Syrup | 43 | 32.2 | 108.6 | 139.8 | ||
Tank, Vegetable Oil | 54 | 37.9 | 90.0 | 131.5 | Vegetable oil | |
Tank, Slurry | 40 | 30.3 | 122.7 | 143.0 | Clay slurry for papermaking | |
Tank, Acid | 45 | 30.6 | 100.9 | 131.5 | Acids | |
Tank, Small Acid | 43 | 28.8 | 102.7 | 131.5 | ||
Tank, Molten Sulfur | 37 | 29.7 | 101.8 | 131.5 | Molten sulfur, used in fertilizer manufacture | |
Open Hopper, Sand | 44 | 30.5 | 112.5 | 143.0 | Sand | |
Open Hopper, Petcoke | 44 | 30.5 | 112.5 | 143.0 | Petroleum coke, a byproduct of oil refining | |
Open Hopper, Coke | 44 | 30.5 | 112.5 | 143.0 | Coke, for use in steelmaking | |
Open Hopper, Ballast | 44 | 30.5 | 112.5 | 143.0 | Railroad Ballast | |
Gondola, 52' Steel | 56 | 35.0 | 108.0 | 143.0 | Steel ingots, bars, etc. | |
Gondola, 66' Steel | 70 | 38.8 | 104.2 | 143.0 | ||
Gondola, Scrap | 56 | 35.0 | 108.0 | 143.0 | Scrap metal | |
Gondola, Rock | 42 | 27.3 | 115.7 | 143.0 | Rock | |
Flat, Garbage | 89 | 30.0 | 113.0 | 143.0 | Garbage in containers | |
Well, Garbage | 66 | 28.9 | 81.1 | 110.0 | ||
Gondola, Garbage High-Sided | 63 | 36.2 | 106.8 | 143.0 | Garbage in containers | |
Flat, Steel Bulkhead | 73 | 42.0 | 101.0 | 143.0 | Steel ingots, plates, etc. | |
Covered Hopper, Food Grade 4-Bay | 59 | 30.0 | 104.0 | 134.0 | Bulk food, e.g. flour and sugar | |
Covered Hopper, Food Grade 3-Bay | 50 | 30.6 | 112.4 | 143.0 | ||
Covered Hopper, Plastic 4-Bay | 60 | 29.0 | 114.0 | 143.0 | Plastic pellets | |
Covered Hopper, Sand 2-Bay | 39 | 27.5 | 115.5 | 143.0 | Sand | |
Covered Hopper, Sand 3-Bay | 50 | 30.6 | 112.4 | 143.0 | ||
Covered Hopper, Lime 2-Bay | 39 | 27.5 | 115.5 | 143.0 | Lime and crushed limestone | |
Covered Hopper, Cement 2-Bay | 35 | 27.5 | 115.5 | 143.0 | Cement | |
Covered Hopper, Feed 4-Bay | 63 | 34.9 | 108.1 | 143.0 | Animal feed, and grain byproducts for use as feed | |
