Difference between revisions of "Shortline Interchange Reference"
Jump to navigation
Jump to search
m (TCWR has destination traffic now) |
m (add KBSR) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 62: | Line 62: | ||
|CCGX||Cando Rail Services||CN CPKC|| | |CCGX||Cando Rail Services||CN CPKC|| | ||
|- | |- | ||
− | |CCT||Central California Traction Co.||BNSF UP|| | + | |CCT||Central California Traction Co.||BNSF UP|| |
|- | |- | ||
|CEMR||Central Manitoba Railway||CN|| | |CEMR||Central Manitoba Railway||CN|| | ||
Line 126: | Line 126: | ||
|DMVW||Dakota, Missouri Valley & Western||BNSF CPKC||CPKC | |DMVW||Dakota, Missouri Valley & Western||BNSF CPKC||CPKC | ||
|- | |- | ||
− | |DQE||||BNSF CPKC UP|| | + | |DQE||DeQueen & Eastern Railroad||BNSF CPKC UP|| |
|- | |- | ||
|DREI||Decatur & Eastern Illinois||CN CSX NS UP||CSX | |DREI||Decatur & Eastern Illinois||CN CSX NS UP||CSX | ||
Line 133: | Line 133: | ||
|- | |- | ||
|EE||Ellis & Eastern (Sioux Falls, SD)||BNSF|| | |EE||Ellis & Eastern (Sioux Falls, SD)||BNSF|| | ||
+ | |- | ||
+ | |EIRR||Eastern Idaho Railroad||UP|| | ||
|- | |- | ||
|ETL||Essex Terminal (Windsor, ON)||CN CPKC|| | |ETL||Essex Terminal (Windsor, ON)||CN CPKC|| | ||
Line 182: | Line 184: | ||
|HCRY||Huron Central Railway||CPKC|| | |HCRY||Huron Central Railway||CPKC|| | ||
|- | |- | ||
− | |HESR||Huron & Eastern||CN | + | |HESR||Huron & Eastern||CN CSX|| |
|- | |- | ||
|IAIS||Iowa Interstate||BNSF CN CPKC UP IHB|| | |IAIS||Iowa Interstate||BNSF CN CPKC UP IHB|| | ||
Line 207: | Line 209: | ||
|- | |- | ||
|KAW||Kaw River Railroad (Kansas City)||BNSF CPKC NS UP||BNSF | |KAW||Kaw River Railroad (Kansas City)||BNSF CPKC NS UP||BNSF | ||
+ | |- | ||
+ | |KBSR||Kankakee, Beaverville & Southern Railroad|| CSXT CN NS UP|| | ||
|- | |- | ||
|KCT||Kansas City Terminal||BNSF CPKC NS UP|| | |KCT||Kansas City Terminal||BNSF CPKC NS UP|| | ||
Line 244: | Line 248: | ||
|ME**||Morristown & Erie (Bayway, NJ)||CRNJ|| | |ME**||Morristown & Erie (Bayway, NJ)||CRNJ|| | ||
|- | |- | ||
− | |MER||Missouri Eastern Railroad|| | + | |MER||Missouri Eastern Railroad||TRRA|| |
|- | |- | ||
|MET||Modesto Empire Traction||BNSF UP||BNSF | |MET||Modesto Empire Traction||BNSF UP||BNSF | ||
Line 351: | Line 355: | ||
|- | |- | ||
|RPRC||Richmond Pacific (CA)||BNSF UP|| | |RPRC||Richmond Pacific (CA)||BNSF UP|| | ||
+ | |- | ||
+ | |RRRR||Rock and Rail||BNSF UP|| | ||
|- | |- | ||
|RRVW||Red River Valley & Western||BNSF CPKC|| | |RRVW||Red River Valley & Western||BNSF CPKC|| | ||
Line 356: | Line 362: | ||
|RSR||Rochester & Southern||CSX NS|| | |RSR||Rochester & Southern||CSX NS|| | ||
|- | |- | ||
− | |RWRR||Ringneck & Western Railroad||BNSF|| | + | |RWRR||Ringneck & Western Railroad||BNSF CN UP||BNSF preferred. BNSF bridges CN/UP between Mitchell and Sioux City |
+ | |- | ||
+ | |SAC||San Antonio Central||BNSF UP||UP | ||
|- | |- | ||
|SAPT||Savannah Port Terminal||CSX NS|| | |SAPT||Savannah Port Terminal||CSX NS|| | ||
Line 362: | Line 370: | ||
|SCIH||South Chicago & Indiana Harbor||NS BRC|| | |SCIH||South Chicago & Indiana Harbor||NS BRC|| | ||
|- | |- | ||
− | |SCRF||||CSX|| | + | |SCRF||South Carolina Central Railroad||CSX|| |
|- | |- | ||
|SCXF||South Central Florida Express||CSX FEC|| | |SCXF||South Central Florida Express||CSX FEC|| | ||
Line 372: | Line 380: | ||
|SIND||Southern Indiana||CSX|| | |SIND||Southern Indiana||CSX|| | ||
|- | |- | ||
− | |SJVR||San Joaquin Valley||BNSF UP|| | + | |SJVR||San Joaquin Valley||BNSF UP|| |
|- | |- | ||
|SKOL||South Kansas & Oklahoma||BNSF CPKC UP|| | |SKOL||South Kansas & Oklahoma||BNSF CPKC UP|| | ||
Line 412: | Line 420: | ||
|TMBL||Tacoma Rail||BNSF UP|| | |TMBL||Tacoma Rail||BNSF UP|| | ||
|- | |- | ||
− | |TPW||Toledo, Peoria & Western (Clymers, IN)||NS|| | + | |TPW||Toledo, Peoria & Western (Clymers, IN)||BNSF CN CSX NS UP|| |
|- | |- | ||
|TRRA||Terminal Railroad of St. Louis||BNSF CN CPKC CSX NS UP|| | |TRRA||Terminal Railroad of St. Louis||BNSF CN CPKC CSX NS UP|| |
Latest revision as of 02:37, 22 November 2024
This reference is to assist in routing cars to shortlines via the appropriate connecting railroad.
Where multiple connecting railroads are listed, any of the listed connections are appropriate; if a "preferred" connection is listed, traffic should be routed via that connection unless originating/terminating on one of the other listed connections.
Shortline | Name | Connecting | Preferred | |
---|---|---|---|---|
AA | Ann Arbor | CN CSX NS WE | CSX NS | |
AB | WE | |||
ABCX | ABC Coke (Alabama) | BNSF CSX NS | ||
ABS** | Alabama Southern | CSX | ||
ABWR | Alabama Warrior | BNSF CSX NS | ||
ACWR | Aberdeen Carolina & Western | CSX NS | ||
AERC | Albany & Eastern | BNSF UP | UP | |
AGR | Alabama & Gulf Coast | BNSF CN CSX NS | BNSF | |
AKMD | Arkansas Midland Railroad | BNSF UP | ||
ALS | Alton & Southern | CSX CPKC NS UP TRRA | UP | |
AO | Appalachian & Ohio | CSX | ||
APD | Albany Port Railroad | CPKC CSX | ||
AR | Aberdeen & Rockfish | CSX NS | ||
ARM** | Alaska Rail Marine | UP | ||
ARR | Alaska Railroad | BNSF UP | ||
ARZC** | Arizona & California | BNSF | ||
ASRY | Ashland Railway | CSX NS | ||
AVR | Allegheny Valley Railroad | CSX NS BPRR WE | ||
BB | Buckingham Branch | NS | ||
BHRR | Birmingham Terminal Railway | BNSF CSX NS | ||
BJRY** | Burlington Junction Rwy | BNSF | ||
BPRR | Buffalo & Pittsburg Railroad | CN CSX NS WE | ||
BRC | Belt Railway of Chicago | BNSF CN CPKC CSX NS UP | ||
BSVY | Boone Scenic Valley Railway | UP | ||
CCGX | Cando Rail Services | CN CPKC | ||
CCT | Central California Traction Co. | BNSF UP | ||
CEMR | Central Manitoba Railway | CN | ||
CFER | Chicago, Ft. Wayne & Eastern | CSX NS IHB | ||
CFNR | California Northern | UP | ||
CGR | CG Railway (Mobile, AL) | CN CSX NS AGR | ||
CHB | Cleveland Harbor Belt Railroad | CSX NS | ||
CIC | Cedar Rapids & Iowa City | CN UP IAIS | ||
CIND | Central Railroad of Indiana | CSX NS | ||
CJR | Chicago Junction Railway | UP | ||
CLC** | Columbia & Cowlitz Railroad | LVSW | ||
CLNA | Carolina Coast | CSX | ||
COER | Crab Orchard & Egyptian Railroad | BNSF UP | ||
CORP | Central Oregon & Pacific | UP | ||
CRL | Chicago Rail Link | NS BRC IAIS IHB | BRC | |
CRMI | Conrail - Detroit | CSX NS | ||
CRNJ | Conrail - Jersey North | CSX NS | ||
CRSJ | Conrail - Jersey South | CSX NS | ||
CSI | California Steel Industries (Kaiser Steel) | BNSF UP | ||
CSP | Chicago, St. Paul & Pacific | CPKC | ||
CSO** | Connecticut Southern | CSX PAS PW | ||
CSS | Chicago South Shore | CN BRC IHB | BRC | |
CTN | Canton Railroad (Baltimore, MD) | CSX NS | ||
CTRW | Carlton Trail Railway | CPKC CN | CN | |
CUOH | Columbus & Ohio River Railroad | CSX NS | ||
CVR | Cimarron Valley Railroad | BNSF | ||
CWRO | Cleveland Works Rail | CSX NS WE | ||
CWRY | Commonwealth Railway (Suffolk, VA) | CSX NS | ||
DAIR | Dakota & Iowa | BNSF CN UP | ||
DC | Delray Connecting (Detroit) | CN CSX NS | ||
DGNO | DGNO | BNSF CPKC UP | ||
DL | Delaware-Lackawanna | NS | ||
DMVW | Dakota, Missouri Valley & Western | BNSF CPKC | CPKC | |
DQE | DeQueen & Eastern Railroad | BNSF CPKC UP | ||
DREI | Decatur & Eastern Illinois | CN CSX NS UP | CSX | |
DRIR | Denver Rock Island | BNSF UP | UP | |
EE | Ellis & Eastern (Sioux Falls, SD) | BNSF | ||
EIRR | Eastern Idaho Railroad | UP | ||
ETL | Essex Terminal (Windsor, ON) | CN CPKC | ||
ETRY | East Tennessee Railway | CSX NS | ||
EVWR | Evansville Western | BNSF CSX NS UP | ||
FCEN | Florida Central Railroad | CSX | ||
FEC | Florida East Coast | CSX NS | ||
FGLK | Finger Lakes Railway (NY) | CSX NS NYSW | ||
FIMX | Franklin Industrial Minerals (Crab Orchard, TN) | NS | ||
FMID | Florida Midland Railroad | CSX | ||
FRR | Falls Road Railroad | CSX | ||
FTRL** | Foster Townsend Rail Logistics (St. Louis) | TRRA | ||
FWWR | Fort Worth & Western Railroad | BNSF CPKC (via BNSF) UP | BNSF UP | |
GC | Georgia Central | CSX NS | ||
GFRR | Georgia & Florida Railroad | CSX NS | ||
GITM | Golden Isles Terminal (Brunswick, GA) | CSX NS | ||
GLC | Great Lakes Central (MI) | AA CN | AA | |
GOGR | Geaux Geaux Railroad (Baton Rouge, LA) | CN | ||
GPA | Georgia Ports Authority | CSX NS | ||
GRRY | Grand River Railway (Cleveland, OH) | CSX | ||
GRW | Gary Railway (IN) | CN CSX NS IHB | ||
GS | Georgia Southern Railway | NS | ||
GWRS | CPKC | |||
GWWD | Greater Winnipeg Water District Railway | CN | ||
HAL | Hilton & Albany Railroad | NS | ||
HCRY | Huron Central Railway | CPKC | ||
HESR | Huron & Eastern | CN CSX | ||
IAIS | Iowa Interstate | BNSF CN CPKC UP IHB | ||
IANR | Iowa Northern Railway | CN CPKC UP | UP | |
IATR | Iowa Traction (Mason City, IA) | CPKC UP | ||
IHB | Indiana Harbor Belt | BNSF CN CPKC CSX NS UP | ||
IMRR | Illinois & 9Midland | CN UP CN IAIS | ||
INRD | Indiana Rail Road | CN CSX BRC | CSX CN | |
IR | Illinois Railway | BNSF CSX | BNSF | |
ISRR | Indiana Southern | CSX | ||
ISW | Indiana Southwestern Railway | CSX | ||
JAIL | Jackson & Lansing Railroad (MI) | CN CSX NS | NS | |
JXPT | Jacksonville Port Terminal Railroad | CSX NS | ||
KAW | Kaw River Railroad (Kansas City) | BNSF CPKC NS UP | BNSF | |
KBSR | Kankakee, Beaverville & Southern Railroad | CSXT CN NS UP | ||
KCT | Kansas City Terminal | BNSF CPKC NS UP | ||
KNWA | Kanawha River Railroad (WV) | NS | ||
KO | Kansas & Oklahoma Railroad | BNSF UP SKOL | ||
KRR | Kiamichi Railroad | BNSF CPKC UP | ||
KXHR | Knoxville & Holston River | CSX NS | NS | |
LAJ | Los Angeles Junction (Vernon, CA) | BNSF UP | BNSF | |
LC | Lancaster & Chester Railroad (SC) | CSX NS | ||
LIRC | Louisville & Indiana | CSX NS | CSX | |
LMR | Last Mountain Railway (Regina, SK) | CN | ||
LRPA | Little Rock Port Authority | BNSF UP | ||
LRWN | Little Rock & Western Railway | BNSF UP | ||
LRWY** | Lehigh Railway | NS | ||
LSRC | Lake State Railway (MI) | CSX | ||
LVRB** | Lehigh Valley Rail Management (Bethlehem, PA) | NS | ||
LVSW | Longview Switching Company (WA) | BNSF UP | ||
MCER** | Massachusetts Central Railroad | CSX | ||
MDS | Meridian Southern Railway | CPKC NS | ||
ME** | Morristown & Erie (Bayway, NJ) | CRNJ | ||
MER | Missouri Eastern Railroad | TRRA | ||
MET | Modesto Empire Traction | BNSF UP | BNSF | |
METX | Metra | CRL | ||
MNA | Missouri & Northern Arkansas | BNSF CPKC UP | Springfield cars must go via BNSF | |
MNBR | Meridian & Bigbee Railroad | CPKC CSX NS | ||
MNNR | Minnesota Commercial | UP BNSF CN CPKC | ||
MPLI | Minnesota Prairie Line | BNSF CN (via TCWR) CPKC UP | ||
MRL | Montana Rail Link | BNSF | ||
MSTR | Massena Terminal Railway (NY) | CN CSX | ||
NBSR | New Brunswick Southern | CN CPKC PAR | ||
NCIR | New Castle Industrial Railroad (PA) | CSX NS | ||
NCRC | Nebraska Central Railroad | BNSF UP | ||
NDW | Napoleon, Defiance & Western | CSX NS | ||
NECR | New England Central | CN CPKC CSX PW PAS | ||
NJT** | New Jersey Transit | NS AMTK CRNJ NYSW | ||
NLR | Northern Lines Railway | BNSF | ||
NOGC | New Orleans & Gulf Coast | UP | ||
NOPB | New Orleans Public Belt | BNSF CN CPKC CSX NS UP | ||
NPBL | Norfolk & Portsmouth Belt | CSX NS | ||
NYA | New York & Atlantic | CSX NS PW | ||
NYCT** | New York Container Terminal Rail | CSX NS CSNJ | ||
NYNJ | New York New Jersey Rail | CSNJ NYA | ||
NYSW | New York, Susquehanna & Western | CSX NS | ||
OHCR | Ohio Central Railroad System | CSX NS | ||
OLB | Omaha, Lincoln & Beatrice | BNSF UP | ||
OPR | Oregon Pacific Railroad | UP | ||
OSRR | Ohio Southern Railroad | CSX NS | ||
OTVR | Otter Tail Valley | BNSF | ||
OVR | Ottawa Valley Railway (Sudbury, ON) | CPKC | ||
OVRR | Ozark Valley | CPKC | ||
PAL | Paducah & Louisville | BNSF CN CSX NS | ||
PAR | CPKC NECR PAS SLR | |||
PAS | Pan Am Southern | CSX CSX NS NECR PAR | NS | |
PHL | Pacific Harbor Line | BNSF UP | ||
PHRR | Port Harbor Railroad | TRRA | ||
PNWR | Portland & Western | BNSF UP | ||
POM | Port of Montreal | CN CPKC | ||
PR | Palmetto Railways | CSX NS | ||
PSAP | Puget Sound & Pacific | BNSF UP | Autoracks go via UP | |
PT | Peninsula Terminal | UP BNSF | ||
PTRA | Port Terminal Railroad (Houston) | BNSF CPKC UP | ||
PTRC | Portland Terminal Railroad | BNSF UP | ||
PVJR | Portland Vancouver Junction | BNSF | ||
PVRR | Pioneer Valley Railroad (MA) | CSX NECR | ||
PW | Providence & Worcester | CSX NECR PAS | ||
RBMN | Reading & Northern | NS | ||
RCPE | Rapid City, Pierre & Eastern | BNSF CPKC UP | CPKC | |
RFCC | Raleigh & Fayetteville Railroad | CSX NS | NS | |
RJCK (TN MS) | RJ Corman Tennessee Terminal | BNSF | ||
RJCM (KY TN) | RJ Corman Memphis Line | CSX | ||
RJCN (PA) | RJ Corman North | NS | ||
RJCW (OH) | RJ Corman Western Ohio | CSX | ||
RLK | Ottawa Valley Railway | CN CPKC | ||
RPRC | Richmond Pacific (CA) | BNSF UP | ||
RRRR | Rock and Rail | BNSF UP | ||
RRVW | Red River Valley & Western | BNSF CPKC | ||
RSR | Rochester & Southern | CSX NS | ||
RWRR | Ringneck & Western Railroad | BNSF CN UP | BNSF preferred. BNSF bridges CN/UP between Mitchell and Sioux City | |
SAC | San Antonio Central | BNSF UP | UP | |
SAPT | Savannah Port Terminal | CSX NS | ||
SCIH | South Chicago & Indiana Harbor | NS BRC | ||
SCRF | South Carolina Central Railroad | CSX | ||
SCXF | South Central Florida Express | CSX FEC | ||
SDIY | San Diego & Imperial Valley | BNSF | ||
SERA | Sierra Northern | BNSF UP | ||
SIND | Southern Indiana | CSX | ||
SJVR | San Joaquin Valley | BNSF UP | ||
SKOL | South Kansas & Oklahoma | BNSF CPKC UP | ||
SLQ | St. Lawrence & Atlantic | CN CPKC | ||
SLR | St. Lawrence & Atlantic | CN CPKC PAR | CN | |
SLRS | SMS Rail Lines | CRSJ | ||
SLWC | Stillwater Central Railroad | BNSF | ||
SMV | Santa Maria Valley | UP | ||
SORA | Southern Rails Cooperative (SK) | CN CPKC | CN | |
SPP | St. Paul & Pacific Railroad (Watsonville, CA) | UP | ||
SRRR | Swan Ranch Railroad (Speer, WY) | BNSF UP | ||
SRY | Southern Railway of BC | BNSF CN CPKC | ||
SS | Sand Springs Railway | BNSF UP SKOL | BNSF | |
STE | Stockton Terminal & Eastern | UP | ||
STMA | St. Maries River Railroad (Plummer, ID) | UP | ||
SVGX | Savage Alberta Railroad | BNSF UP | ||
SWP | Southwest Pennsylvania | CSX NS WE | ||
TASD | Terminal Railway Alabama State Docks | CN CSX NS AGR | ||
TCB | Texas Central Business Line (Midlothian) | BNSF UP | ||
TCWR | Twin Cities & Western | BNSF CPKC UP | ||
TMBL | Tacoma Rail | BNSF UP | ||
TPW | Toledo, Peoria & Western (Clymers, IN) | BNSF CN CSX NS UP | ||
TRRA | Terminal Railroad of St. Louis | BNSF CN CPKC CSX NS UP | ||
TSRR | Tennessee Southern | CSX | ||
TSU | Tulsa-Sapulpa Union Railway | UP | ||
TTR** | Toronto Terminals Railway (Vancouver, BC) | CN | ||
TVRM | Tennessee Valley Railroad | CSX NS | NS | |
TZPR | Tazewell & Peoria (IL) | BNSF CN UP IAIS | ||
UCRY | Utah Central | BNSF UP | BNSF | |
URR | Union Railroad (PA) | CSX NS WE | ||
USCX | United States Sugar Corporation (Clewiston, FL) | FEC | ||
UTAH** | Utah Railway | BNSF UP UCRY | BNSF | |
VCRR** | Ventura County | UP | ||
VR | Valdosta Railway | CSX NS | ||
VTR | Vermont Railway | CPKC NECR | ||
WE | Wheeling & Lake Erie | CN CSX NS | ||
WSOR | Wisconsin & Southern | CN CPKC BNSF UP BRC | ||
WSS | Winston-Salem Southbound | CSX NS | ||
WTA | Wichita Terminal Association | BNSF UP | ||
WW | Winchester & Western (NJ) | CSX NS | ||
YVRR** | Yadkin Valley | NS |
'**' This railroad appears on at least one FYM map, but there are not FYM IDs associated with it; no traffic is ever explicitly routed to it.