Difference between revisions of "Energy Industries"
Jump to navigation
Jump to search
(Added Generator Station section) |
(Added Power Plant section) |
||
Line 255: | Line 255: | ||
| align="left" style="line-height: 1.3em;" | | | align="left" style="line-height: 1.3em;" | | ||
*[[Energy Industries#Electricity Equipment Producer|Electricity Equipment Producer]] | *[[Energy Industries#Electricity Equipment Producer|Electricity Equipment Producer]] | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Power Plant == | ||
+ | |||
+ | {| | ||
+ | | width="580px" valign="top" style="padding-right:50px;" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | To | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Fly-Ash | ||
+ | | align="left" style="line-height: 1.3em;" | Fly ash | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Ash Customer|Ash Customer]] | ||
+ | *[[Construction Industries#Cement Plant|Cement Plant]] | ||
+ | *[[General Metal Industries#Metal Recovery Plant|Metal Recovery Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Fly-Ash | ||
+ | | align="left" style="line-height: 1.3em;" | Bottom ash | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Landfill Facility|Landfill Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Fly-Ash | ||
+ | | align="left" style="line-height: 1.3em;" | Coal cinder (Fly ash, Bottom ash) | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Coal Cinder Processing Facility|Coal Cinder Processing Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Mineral | ||
+ | | align="left" style="line-height: 1.3em;" | (Synthetic) Gypsum | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Construction Industries#Cement Plant|Cement Plant]] | ||
+ | *[[Construction Industries#Wallboard Plant|Wallboard Plant]] | ||
+ | *[[Construction Industries#Plaster Plant|Plaster Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#548dd4;" | | ||
+ | | align="left" width="179" | Open Hopper General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Fly ash | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Ash Customer|Ash Customer]] | ||
+ | *[[Construction Industries#Cement Plant|Cement Plant]] | ||
+ | *[[General Metal Industries#Metal Recovery Plant|Metal Recovery Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#548dd4;" | | ||
+ | | align="left" width="179" | Open Hopper General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Coal cinder (Fly ash, Bottom ash) | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Coal Cinder Processing Facility|Coal Cinder Processing Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Petroleum | ||
+ | | align="left" style="line-height: 1.3em;" | Coal Tar | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Carbon Black Producer|Carbon Black Producer]] | ||
+ | *[[General Chemical Industries#Activated Carbon Producer|Activated Carbon Producer]] | ||
+ | *[[General Chemical Industries#Creosote Plant|Creosote Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Petroleum | ||
+ | | align="left" style="line-height: 1.3em;" | Coal Tar Pitch | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Coke Calciner|Coke Calciner]] | ||
+ | *[[Petrochemical Industries#Carbon Pitch Plant|Carbon Pitch Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Generators, Transformers | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Energy Industries#Electricity Equipment Producer|Electricity Equipment Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff0000;" | | ||
+ | | align="left" width="179" | Flat Heavy-Duty | ||
+ | | align="left" style="line-height: 1.3em;" | Generators, Transformers | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Energy Industries#Electricity Equipment Producer|Electricity Equipment Producer]] | ||
+ | |} | ||
+ | |||
+ | | width="580px" valign="top" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | From | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Lime | ||
+ | | align="left" style="line-height: 1.3em;" | Limestone | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Limestone Producer|Limestone Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Slurry | ||
+ | | align="left" style="line-height: 1.3em;" | Limestone | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Limestone Producer|Limestone Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Acid | ||
+ | | align="left" style="line-height: 1.3em;" | Organic Acids | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Acid Plant|Acid Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Petroleum | ||
+ | | align="left" style="line-height: 1.3em;" | Fuel Oil, Fuel Gas | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Petroleum | ||
+ | | align="left" style="line-height: 1.3em;" | Diesel Fuel | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil And Gas Terminal|Oil And Gas Terminal]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Pressure Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Liquefied Petroleum Gas | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil And Gas Terminal|Oil And Gas Terminal]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Generators, Transformers | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Energy Industries#Electricity Equipment Producer|Electricity Equipment Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff0000;" | | ||
+ | | align="left" width="179" | Flat Heavy-Duty | ||
+ | | align="left" style="line-height: 1.3em;" | Generators, Transformers | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Energy Industries#Electricity Equipment Producer|Electricity Equipment Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#006600;" | | ||
+ | | align="left" width="179" | Coal | ||
+ | | align="left" style="line-height: 1.3em;" | Coal | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Coal Mine|Coal Mine]] | ||
+ | *[[Bulk Transport & Import-Export Industries#Coal Import Terminal|Coal Import Terminal]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#548dd4;" | | ||
+ | | align="left" width="179" | Open Hopper Petcoke | ||
+ | | align="left" style="line-height: 1.3em;" | Petcoke | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Oil Refinery|Oil Refinery]] | ||
+ | *[[Bulk Transport & Import-Export Industries#Coke Import Terminal|Coke Import Terminal]] | ||
|} | |} | ||
|} | |} |
Revision as of 19:35, 3 January 2021
Back to: Category page
Contents
Coal Dealer
|
|
Electricity Equipment Customer
|
|
Electricity Equipment Producer
|
|
Gasification Plant
|
|
Generator Station
|
|
Power Plant
|
|