Difference between revisions of "Shortline Interchange Reference"
Jump to navigation
Jump to search
m (add PVJR) |
(Added a column for the railroad name. This includes cities and/or states where appropriate) |
||
Line 8: | Line 8: | ||
|- | |- | ||
! + style="color:black" | Shortline | ! + style="color:black" | Shortline | ||
+ | ! + style="color:black" | Name | ||
! + style="color:black" | Connecting | ! + style="color:black" | Connecting | ||
! + style="color:black" | Preferred | ! + style="color:black" | Preferred | ||
|- | |- | ||
− | |AA||CN CSX NS WE||CSX NS | + | |AA||Ann Arbor||CN CSX NS WE||CSX NS |
|- | |- | ||
− | |ABCX||BNSF CSX NS|| | + | |ABCX||ABC Coke (Alabama)||BNSF CSX NS|| |
|- | |- | ||
− | | | + | |ABS||Alabama Southern||CSX|| |
|- | |- | ||
− | | | + | |ABWR||Alabama Warrior||BNSF CSX NS|| |
|- | |- | ||
− | | | + | |ACWR|| ||CSX NS|| |
|- | |- | ||
− | | | + | |AERC||Albany & Eastern||BNSF UP||UP |
|- | |- | ||
− | | | + | |AGR||Alabama & Gulf Coast||BNSF CN CSX NS||BNSF |
|- | |- | ||
− | | | + | |AKMD||Arkansas Midland Railroad||BNSF UP|| |
|- | |- | ||
− | | | + | |ALS||Alton & Southern||CSX KCS NS UP TRRA||UP |
|- | |- | ||
− | | | + | |AO||Appalachian & Ohio||CSX|| |
|- | |- | ||
− | | | + | |AR||Aberdeen & Rockfish||CSX NS|| |
|- | |- | ||
− | | | + | |ARM||Alaska Rail Marine||UP|| |
|- | |- | ||
− | | | + | |ARZC||Arizona & California||BNSF||BNSF|| |
|- | |- | ||
− | | | + | |ASRY||Ashland Railway||CSX NS|| |
|- | |- | ||
− | | | + | |AVR||Allegheny Valley Railroad||NS CSX BPRR WE|| |
|- | |- | ||
− | | | + | |BB||Buckingham Branch||NS|| |
|- | |- | ||
− | | | + | |BHRR||Birmingham Terminal Railway||BNSF CSX NS|| |
|- | |- | ||
− | | | + | |BJRY||Burlington Junction Rwy||BNSF|| |
|- | |- | ||
− | | | + | |BPRR||Buffalo & Pittsburg Railroad||CN NS CSX WE|| |
|- | |- | ||
− | | | + | |BRC||Belt Railway of Chicago||BNSF CN CP CSX NS UP|| |
|- | |- | ||
− | | | + | |BSVY||Boone Scenic Valley Railway||UP|| |
|- | |- | ||
− | | | + | |CCGX||Cando Rail Services||CN CP|| |
|- | |- | ||
− | | | + | |CCT||Central California Traction Co.||BNSF UP||BNSF |
|- | |- | ||
− | | | + | |CEMR||Central Manitoba Railway||CN|| |
|- | |- | ||
− | | | + | |CFER||Chicago, Ft. Wayne & Eastern||IHB CSX NS|| |
|- | |- | ||
− | | | + | |CFNR||California Northern||UP|| |
|- | |- | ||
− | | | + | |CGR||CG Railway (Mobile, AL)||CN CSX NS AGR|| |
|- | |- | ||
− | | | + | |CIC||Cedar Rapids & Iowa City||CN UP IAIS|| |
|- | |- | ||
− | | | + | |CIND||Central Railroad of Indiana||CSX NS|| |
|- | |- | ||
− | | | + | |CJR||Chicago Junction Railway||UP|| |
|- | |- | ||
− | | | + | |CLC||Columbia & Cowlitz Railroad||LVSW|| |
|- | |- | ||
− | | | + | |CLNA||Carolina Coast||CSX|| |
|- | |- | ||
− | | | + | |CORP||Central Oregon & Pacific||UP|| |
|- | |- | ||
− | | | + | |CRL||Chicago Rail Link||IHB BRC NS IAIS||BRC |
|- | |- | ||
− | | | + | |CRMI||Conrail - Detroit||CSX NS|| |
|- | |- | ||
− | | | + | |CRNJ||Conrail - Jersey North||CSX NS|| |
|- | |- | ||
− | | | + | |CRSJ||Conrail - Jersey South||CSX NS|| |
|- | |- | ||
− | | | + | |CSI||California Steel Industries (Kaiser Steel)||BNSF UP|| |
|- | |- | ||
− | | | + | |CSP||Chicago, St. Paul & Pacific||CP|| |
|- | |- | ||
− | | | + | |CSO||Connecticut Southern||CSX PW PAS|| |
|- | |- | ||
− | | | + | |CSS||Chicago South Shore||BRC CN IHB||BRC |
|- | |- | ||
− | | | + | |CTN||Canton Railroad (Baltimore, MD)||NS CSX|| |
|- | |- | ||
− | | | + | |CTRW||Carlton Trail Railway||CP CN||CN|| |
|- | |- | ||
− | | | + | |CVR||Cimarron Valley Railroad||BNSF|| |
|- | |- | ||
− | | | + | |CWRO||Cleveland Works Rail||NS CSX WE|| |
|- | |- | ||
− | | | + | |CWRY||Commonwealth Railway (Suffolk, VA)||NS CSX|| |
|- | |- | ||
− | | | + | |DAIR||Dakota & Iowa||BNSF UP CN|| |
|- | |- | ||
− | | | + | |DC||Delray Connecting (Detroit)||CSX CN NS|| |
|- | |- | ||
− | | | + | |DGNO||||KCS BNSF UP|| |
|- | |- | ||
− | | | + | |DL||||NS|| |
|- | |- | ||
− | | | + | |DMVW||||BNSF CP||CP |
|- | |- | ||
− | | | + | |DQE||||BNSF UP KCS|| |
|- | |- | ||
− | | | + | |DREI||||CSX UP NS CN||CSX |
|- | |- | ||
− | | | + | |DRIR||||BNSF UP||UP |
|- | |- | ||
− | | | + | |EE||||BNSF|| |
|- | |- | ||
− | | | + | |ETL||||CP CN|| |
|- | |- | ||
− | | | + | |ETRY||||NS CSX|| |
|- | |- | ||
− | | | + | |EVWR||||BNSF CSX NS|| |
|- | |- | ||
− | | | + | |FCEN||||CSX|| |
|- | |- | ||
− | | | + | |FEC||||CSX NS|| |
|- | |- | ||
− | | | + | |FGLK||||CSX NS NYSW|| |
|- | |- | ||
− | | | + | |FIMX||||NS|| |
|- | |- | ||
− | | | + | |FMID||||CSX|| |
|- | |- | ||
− | | | + | |FRR||||CSX|| |
|- | |- | ||
− | | | + | |GC||||NS CSX|| |
|- | |- | ||
− | | | + | |GFRR||||NS CSX|| |
|- | |- | ||
− | | | + | |GITM||||NS CSX|| |
|- | |- | ||
− | | | + | |GLC||||AA CN||AA |
|- | |- | ||
− | | | + | |GOGR||||CN|| |
|- | |- | ||
− | | | + | |GPA||||NS CSX|| |
|- | |- | ||
− | | | + | |GRRY||||CSX|| |
|- | |- | ||
− | | | + | |GRW||||CN IHB CSX NS|| |
|- | |- | ||
− | | | + | |GS||||NS|| |
|- | |- | ||
− | | | + | |GWRS||||CP|| |
|- | |- | ||
− | | | + | |GWWD||||CN|| |
|- | |- | ||
− | | | + | |HAL||||NS|| |
|- | |- | ||
− | | | + | |HCRY||||CP|| |
|- | |- | ||
− | | | + | |HESR||||CN AA|| |
|- | |- | ||
− | | | + | |IAIS||Iowa Interstate||BNSF CN CP UP IHB|| |
|- | |- | ||
− | | | + | |IANR||||CN CP UP||UP |
|- | |- | ||
− | | | + | |IHB||Indiana Harbor Belt||BNSF CN CP CSX NS UP|| |
|- | |- | ||
− | | | + | |IMRR||||IAIS UP CN|| |
|- | |- | ||
− | | | + | |INRD||||CN CSX BRC||CSX CN |
|- | |- | ||
− | | | + | |IR||||BNSF CSX||BNSF |
|- | |- | ||
− | | | + | |ISRR||||CSX|| |
|- | |- | ||
− | | | + | |ISW||||CSX|| |
|- | |- | ||
− | | | + | |JAIL||||NS CN CSX||NS |
|- | |- | ||
− | | | + | |JE||||BNSF|| |
|- | |- | ||
− | | | + | |JXPT||||CSX NS|| |
|- | |- | ||
− | | | + | |KAW||||BNSF UP KCS CP NS||BNSF |
|- | |- | ||
− | | | + | |KCT||Kansas City Terminal||BNSF CP KCS NS UP|| |
|- | |- | ||
− | | | + | |KNWA||||NS|| |
|- | |- | ||
− | | | + | |KO||||UP BNSF SKOL|| |
|- | |- | ||
− | | | + | |KRR||||KCS BNSF UP|| |
|- | |- | ||
− | | | + | |KXHR||||NS CSX||NS |
|- | |- | ||
− | | | + | |LAJ||||BNSF UP||BNSF |
|- | |- | ||
− | | | + | |LC||||CSX NS|| |
|- | |- | ||
− | | | + | |LIRC||||CSX NS||CSX |
|- | |- | ||
− | | | + | |LMR||||CN|| |
|- | |- | ||
− | | | + | |LRPA||||BNSF UP|| |
|- | |- | ||
− | | | + | |LRWN||||BNSF UP|| |
|- | |- | ||
− | | | + | |LSRC||||CSX|| |
|- | |- | ||
− | | | + | |LVSW||||BNSF UP|| |
|- | |- | ||
− | | | + | |MDS||||KCS NS|| |
|- | |- | ||
− | | | + | |MER||||UP TRRA|| |
|- | |- | ||
− | | | + | |MET||Modesto Empire Traction||BNSF UP||BNSF|| |
|- | |- | ||
− | | | + | |METX||Metra||CRL|| |
|- | |- | ||
− | | | + | |MNA||||BNSF KCS UP||Springfield cars must go via BNSF|| |
|- | |- | ||
− | | | + | |MNBR||||KCS NS CSX|| |
|- | |- | ||
− | | | + | |MNNR||||UP BNSF CP|| |
|- | |- | ||
− | | | + | |MPLI||||TCWR|| |
|- | |- | ||
− | | | + | |MRL||Montana Rail Link||BNSF|| |
|- | |- | ||
− | | | + | |MSTR||||CN CSX|| |
|- | |- | ||
− | | | + | |NBSR||||CN CP PAR|| |
|- | |- | ||
− | | | + | |NCIR||||CSX NS|| |
|- | |- | ||
− | | | + | |NCRC||||BNSF UP|| |
|- | |- | ||
− | | | + | |NECR||||CSX CN CP PW PAS|| |
|- | |- | ||
− | | | + | |NOGC||||UP|| |
|- | |- | ||
− | | | + | |NOPB||New Orleans Public Belt||CN KCS BNSF UP CSX NS|| |
|- | |- | ||
− | | | + | |NPBL||||CSX NS|| |
|- | |- | ||
− | | | + | |NRL||||BNSF|| |
|- | |- | ||
− | | | + | |NYA||||CSX NS PW|| |
|- | |- | ||
− | | | + | |NYSW||||CSX NS|| |
|- | |- | ||
− | | | + | |OLB||||BNSF UP|| |
|- | |- | ||
− | | | + | |OPR||||UP|| |
|- | |- | ||
− | | | + | |OSRR||||NS CSX WE|| |
|- | |- | ||
− | | | + | |OTVR||||BNSF|| |
|- | |- | ||
− | | | + | |OVRR||||KCS NS|| |
|- | |- | ||
− | | | + | |PAL||||CN CSX NS BNSF|| |
|- | |- | ||
− | | | + | |PAR||||PAS CP NECR SLR|| |
|- | |- | ||
− | | | + | |PAS||||NS CSX PAR NECR||NS |
|- | |- | ||
− | | | + | |PHL||||BNSF UP|| |
|- | |- | ||
− | | | + | |PHRR||||TRRA|| |
|- | |- | ||
− | | | + | |PNWR||Portland & Western||BNSF UP|| |
|- | |- | ||
− | | | + | |POM||||CN CP|| |
|- | |- | ||
− | | | + | |PR||||CSX NS|| |
|- | |- | ||
− | | | + | |PSAP||Puget Sound & Pacific||BNSF UP||Autoracks go via UP|| |
|- | |- | ||
− | | | + | |PT||Portland Terminal||BNSF UP|| |
|- | |- | ||
− | | | + | |PTRA||||BNSF UP KCS|| |
|- | |- | ||
− | | | + | |PTRC||||BNSF UP|| |
|- | |- | ||
− | | | + | |PVJR||||BNSF|| |
|- | |- | ||
− | | | + | |PVRR||||CSX NECR|| |
|- | |- | ||
− | | | + | |PW||||CSX PAS NECR|| |
|- | |- | ||
− | | | + | |RBMN||||NS|| |
|- | |- | ||
− | | | + | |RCPE||||CP BNSF UP||CP |
|- | |- | ||
− | | | + | |RJCK (TN MS)||||BNSF|| |
|- | |- | ||
− | | | + | |RJCM (KY TN)||||CSX|| |
|- | |- | ||
− | | | + | |RJCN (PA)||||NS|| |
|- | |- | ||
− | | | + | |RJCW (OH)||||CSX|| |
|- | |- | ||
− | | | + | |RLHH||||CN CP|| |
|- | |- | ||
− | | | + | |RLK||||CN CP|| |
|- | |- | ||
− | | | + | |RPRC||||BNSF UP|| |
|- | |- | ||
− | | | + | |RRVW||||BNSF CP|| |
|- | |- | ||
− | | | + | |RSR||||CSX NS|| |
|- | |- | ||
− | | | + | |RWRR||||BNSF|| |
|- | |- | ||
− | | | + | |SCIH||South Chicago & Indiana Harbor||BRC NS|| |
|- | |- | ||
− | | | + | |SCXF||||CSX FEC|| |
|- | |- | ||
− | | | + | |SDIY||San Diego & Imperial Valley||BNSF|| |
|- | |- | ||
− | | | + | |SERA||Sierra Railway||BNSF UP|| |
|- | |- | ||
− | | | + | |SJVR||San Joaquin Valley||UP BNSF||UP |
|- | |- | ||
− | | | + | |SKOL||||UP KCS BNSF|| |
|- | |- | ||
− | | | + | |SLQ||||CP CN PAR|| |
|- | |- | ||
− | | | + | |SLR||||CP CN PAR|| |
|- | |- | ||
− | | | + | |SMS||||CSX NS|| |
|- | |- | ||
− | |SPP||UP|| | + | |SMV||Santa Maria Valley||UP|| |
+ | |- | ||
+ | |SORA||||CN CP||CN | ||
+ | |- | ||
+ | |SPP||||UP|| | ||
|- | |- | ||
|SRRR||UP BNSF|| | |SRRR||UP BNSF|| | ||
|- | |- | ||
− | |SRY||CN CP BNSF|| | + | |SRY||||CN CP BNSF|| |
|- | |- | ||
− | |SS||BNSF UP SKOL|| | + | |SS||||BNSF UP SKOL|| |
|- | |- | ||
− | |STE||UP|| | + | |STE||Stockton Terminal & Eastern||UP|| |
|- | |- | ||
− | |STMA||UP|| | + | |STMA||St. Maries||UP|| |
|- | |- | ||
− | |SVGX||UP BNSF|| | + | |SVGX||||UP BNSF|| |
|- | |- | ||
− | |SWP||CSX WE NS|| | + | |SWP||||CSX WE NS|| |
|- | |- | ||
− | |TASD||CSX CN NS AGR|| | + | |TASD||||CSX CN NS AGR|| |
|- | |- | ||
− | |TCB||BNSF UP|| | + | |TCB||||BNSF UP|| |
|- | |- | ||
− | |TCWR||BNSF CP UP|| | + | |TCWR||||BNSF CP UP|| |
|- | |- | ||
− | |TMBL||BNSF UP|| | + | |TMBL||Tacoma Belt Railway||BNSF UP|| |
|- | |- | ||
− | |TPW||NS|| | + | |TPW||||NS|| |
|- | |- | ||
− | |TRRA||BNSF UP KCS NS CSX CN|| | + | |TRRA||||BNSF UP KCS NS CSX CN|| |
|- | |- | ||
− | |TSRR||CSX|| | + | |TSRR||||CSX|| |
|- | |- | ||
− | |TSU||UP|| | + | |TSU||||UP|| |
|- | |- | ||
− | |TVRM||NS CSX||NS | + | |TVRM||||NS CSX||NS |
|- | |- | ||
− | |TZPR||IAIS CN UP|| | + | |TZPR||||IAIS CN UP|| |
|- | |- | ||
− | |UCRY||BNSF UP||BNSF | + | |UCRY||||BNSF UP||BNSF |
|- | |- | ||
− | |URR||NS CSX WE || | + | |URR||||NS CSX WE || |
|- | |- | ||
− | |VCRR||UP|| | + | |VCRR||Ventura County Railway||UP|| |
|- | |- | ||
− | |VR||CSX NS|| | + | |VR||||CSX NS|| |
|- | |- | ||
− | |VRS||CP NECR|| | + | |VRS||||CP NECR|| |
|- | |- | ||
− | |WE||CN CSX NS|| | + | |WE||||CN CSX NS|| |
|- | |- | ||
− | |WSOR||CN BRC CP BNSF UP|| | + | |WSOR||||CN BRC CP BNSF UP|| |
|- | |- | ||
− | |WSS||CSX NS|| | + | |WSS||||CSX NS|| |
|- | |- | ||
− | |WW||CSX NS|| | + | |WW||||CSX NS|| |
|- | |- | ||
|} | |} |
Revision as of 04:26, 24 October 2022
This reference is to assist in routing cars to shortlines via the appropriate connecting railroad.
Where multiple connecting railroads are listed, any of the listed connections are appropriate; if a "preferred" connection is listed, traffic should be routed via that connection unless originating/terminating on one of the other listed connections.
Shortline | Name | Connecting | Preferred | |
---|---|---|---|---|
AA | Ann Arbor | CN CSX NS WE | CSX NS | |
ABCX | ABC Coke (Alabama) | BNSF CSX NS | ||
ABS | Alabama Southern | CSX | ||
ABWR | Alabama Warrior | BNSF CSX NS | ||
ACWR | CSX NS | |||
AERC | Albany & Eastern | BNSF UP | UP | |
AGR | Alabama & Gulf Coast | BNSF CN CSX NS | BNSF | |
AKMD | Arkansas Midland Railroad | BNSF UP | ||
ALS | Alton & Southern | CSX KCS NS UP TRRA | UP | |
AO | Appalachian & Ohio | CSX | ||
AR | Aberdeen & Rockfish | CSX NS | ||
ARM | Alaska Rail Marine | UP | ||
ARZC | Arizona & California | BNSF | BNSF | |
ASRY | Ashland Railway | CSX NS | ||
AVR | Allegheny Valley Railroad | NS CSX BPRR WE | ||
BB | Buckingham Branch | NS | ||
BHRR | Birmingham Terminal Railway | BNSF CSX NS | ||
BJRY | Burlington Junction Rwy | BNSF | ||
BPRR | Buffalo & Pittsburg Railroad | CN NS CSX WE | ||
BRC | Belt Railway of Chicago | BNSF CN CP CSX NS UP | ||
BSVY | Boone Scenic Valley Railway | UP | ||
CCGX | Cando Rail Services | CN CP | ||
CCT | Central California Traction Co. | BNSF UP | BNSF | |
CEMR | Central Manitoba Railway | CN | ||
CFER | Chicago, Ft. Wayne & Eastern | IHB CSX NS | ||
CFNR | California Northern | UP | ||
CGR | CG Railway (Mobile, AL) | CN CSX NS AGR | ||
CIC | Cedar Rapids & Iowa City | CN UP IAIS | ||
CIND | Central Railroad of Indiana | CSX NS | ||
CJR | Chicago Junction Railway | UP | ||
CLC | Columbia & Cowlitz Railroad | LVSW | ||
CLNA | Carolina Coast | CSX | ||
CORP | Central Oregon & Pacific | UP | ||
CRL | Chicago Rail Link | IHB BRC NS IAIS | BRC | |
CRMI | Conrail - Detroit | CSX NS | ||
CRNJ | Conrail - Jersey North | CSX NS | ||
CRSJ | Conrail - Jersey South | CSX NS | ||
CSI | California Steel Industries (Kaiser Steel) | BNSF UP | ||
CSP | Chicago, St. Paul & Pacific | CP | ||
CSO | Connecticut Southern | CSX PW PAS | ||
CSS | Chicago South Shore | BRC CN IHB | BRC | |
CTN | Canton Railroad (Baltimore, MD) | NS CSX | ||
CTRW | Carlton Trail Railway | CP CN | CN | |
CVR | Cimarron Valley Railroad | BNSF | ||
CWRO | Cleveland Works Rail | NS CSX WE | ||
CWRY | Commonwealth Railway (Suffolk, VA) | NS CSX | ||
DAIR | Dakota & Iowa | BNSF UP CN | ||
DC | Delray Connecting (Detroit) | CSX CN NS | ||
DGNO | KCS BNSF UP | |||
DL | NS | |||
DMVW | BNSF CP | CP | ||
DQE | BNSF UP KCS | |||
DREI | CSX UP NS CN | CSX | ||
DRIR | BNSF UP | UP | ||
EE | BNSF | |||
ETL | CP CN | |||
ETRY | NS CSX | |||
EVWR | BNSF CSX NS | |||
FCEN | CSX | |||
FEC | CSX NS | |||
FGLK | CSX NS NYSW | |||
FIMX | NS | |||
FMID | CSX | |||
FRR | CSX | |||
GC | NS CSX | |||
GFRR | NS CSX | |||
GITM | NS CSX | |||
GLC | AA CN | AA | ||
GOGR | CN | |||
GPA | NS CSX | |||
GRRY | CSX | |||
GRW | CN IHB CSX NS | |||
GS | NS | |||
GWRS | CP | |||
GWWD | CN | |||
HAL | NS | |||
HCRY | CP | |||
HESR | CN AA | |||
IAIS | Iowa Interstate | BNSF CN CP UP IHB | ||
IANR | CN CP UP | UP | ||
IHB | Indiana Harbor Belt | BNSF CN CP CSX NS UP | ||
IMRR | IAIS UP CN | |||
INRD | CN CSX BRC | CSX CN | ||
IR | BNSF CSX | BNSF | ||
ISRR | CSX | |||
ISW | CSX | |||
JAIL | NS CN CSX | NS | ||
JE | BNSF | |||
JXPT | CSX NS | |||
KAW | BNSF UP KCS CP NS | BNSF | ||
KCT | Kansas City Terminal | BNSF CP KCS NS UP | ||
KNWA | NS | |||
KO | UP BNSF SKOL | |||
KRR | KCS BNSF UP | |||
KXHR | NS CSX | NS | ||
LAJ | BNSF UP | BNSF | ||
LC | CSX NS | |||
LIRC | CSX NS | CSX | ||
LMR | CN | |||
LRPA | BNSF UP | |||
LRWN | BNSF UP | |||
LSRC | CSX | |||
LVSW | BNSF UP | |||
MDS | KCS NS | |||
MER | UP TRRA | |||
MET | Modesto Empire Traction | BNSF UP | BNSF | |
METX | Metra | CRL | ||
MNA | BNSF KCS UP | Springfield cars must go via BNSF | ||
MNBR | KCS NS CSX | |||
MNNR | UP BNSF CP | |||
MPLI | TCWR | |||
MRL | Montana Rail Link | BNSF | ||
MSTR | CN CSX | |||
NBSR | CN CP PAR | |||
NCIR | CSX NS | |||
NCRC | BNSF UP | |||
NECR | CSX CN CP PW PAS | |||
NOGC | UP | |||
NOPB | New Orleans Public Belt | CN KCS BNSF UP CSX NS | ||
NPBL | CSX NS | |||
NRL | BNSF | |||
NYA | CSX NS PW | |||
NYSW | CSX NS | |||
OLB | BNSF UP | |||
OPR | UP | |||
OSRR | NS CSX WE | |||
OTVR | BNSF | |||
OVRR | KCS NS | |||
PAL | CN CSX NS BNSF | |||
PAR | PAS CP NECR SLR | |||
PAS | NS CSX PAR NECR | NS | ||
PHL | BNSF UP | |||
PHRR | TRRA | |||
PNWR | Portland & Western | BNSF UP | ||
POM | CN CP | |||
PR | CSX NS | |||
PSAP | Puget Sound & Pacific | BNSF UP | Autoracks go via UP | |
PT | Portland Terminal | BNSF UP | ||
PTRA | BNSF UP KCS | |||
PTRC | BNSF UP | |||
PVJR | BNSF | |||
PVRR | CSX NECR | |||
PW | CSX PAS NECR | |||
RBMN | NS | |||
RCPE | CP BNSF UP | CP | ||
RJCK (TN MS) | BNSF | |||
RJCM (KY TN) | CSX | |||
RJCN (PA) | NS | |||
RJCW (OH) | CSX | |||
RLHH | CN CP | |||
RLK | CN CP | |||
RPRC | BNSF UP | |||
RRVW | BNSF CP | |||
RSR | CSX NS | |||
RWRR | BNSF | |||
SCIH | South Chicago & Indiana Harbor | BRC NS | ||
SCXF | CSX FEC | |||
SDIY | San Diego & Imperial Valley | BNSF | ||
SERA | Sierra Railway | BNSF UP | ||
SJVR | San Joaquin Valley | UP BNSF | UP | |
SKOL | UP KCS BNSF | |||
SLQ | CP CN PAR | |||
SLR | CP CN PAR | |||
SMS | CSX NS | |||
SMV | Santa Maria Valley | UP | ||
SORA | CN CP | CN | ||
SPP | UP | |||
SRRR | UP BNSF | |||
SRY | CN CP BNSF | |||
SS | BNSF UP SKOL | |||
STE | Stockton Terminal & Eastern | UP | ||
STMA | St. Maries | UP | ||
SVGX | UP BNSF | |||
SWP | CSX WE NS | |||
TASD | CSX CN NS AGR | |||
TCB | BNSF UP | |||
TCWR | BNSF CP UP | |||
TMBL | Tacoma Belt Railway | BNSF UP | ||
TPW | NS | |||
TRRA | BNSF UP KCS NS CSX CN | |||
TSRR | CSX | |||
TSU | UP | |||
TVRM | NS CSX | NS | ||
TZPR | IAIS CN UP | |||
UCRY | BNSF UP | BNSF | ||
URR | NS CSX WE | |||
VCRR | Ventura County Railway | UP | ||
VR | CSX NS | |||
VRS | CP NECR | |||
WE | CN CSX NS | |||
WSOR | CN BRC CP BNSF UP | |||
WSS | CSX NS | |||
WW | CSX NS |