Difference between revisions of "Petrochemical Industries"
Jump to navigation
Jump to search
(Added initial petrochemical page) |
(Added Agrichemical Customer section) |
||
Line 33: | Line 33: | ||
*[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
*[[Petrochemical Industries#Chemical Distributor|Chemical Distributor]] | *[[Petrochemical Industries#Chemical Distributor|Chemical Distributor]] | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Agrichemical Customer == | ||
+ | |||
+ | {| | ||
+ | | width="580px" valign="top" style="padding-right:50px;" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | To | ||
+ | |- | ||
+ | | scope="row" colspan="4" style="text-align:left;" | ''Nothing to send'' | ||
+ | |} | ||
+ | |||
+ | | width="580px" valign="top" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | From | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Agrichemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | *[[Petrochemical Industries#Chemical Distributor|Chemical Distributor]] | ||
+ | *[[Petrochemical Industries#Fertilizer Plant|Fertilizer Plant]] | ||
+ | *[[Raw Material Industries#Phosphate Producer|Phosphate Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Herbicides, Pesticides | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Herbicide and Pesticide Plant|Herbicide and Pesticide Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Fertilizer | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Food Waste Recycling Plant|Food Waste Recycling Plant]] | ||
+ | *[[Petrochemical Industries#Fertilizer Plant|Fertilizer Plant]] | ||
+ | *[[Raw Material Industries#Phosphate Producer|Phosphate Producer]] | ||
+ | *[[Storage Industries#Fertilizer Storage|Fertilizer Storage]] | ||
+ | *[[Bulk Transport & Import-Export Industries#Bulk Import Terminal|Bulk Import Terminal]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Polymers and Resins | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Polymer And Resin Producer|Polymer And Resin Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Acid | ||
+ | | align="left" style="line-height: 1.3em;" | Phosphoric Acid | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Phosphoric Acid Plant|Phosphoric Acid Plant]] | ||
+ | *[[Raw Material Industries#Phosphate Producer|Phosphate Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Slurry | ||
+ | | align="left" style="line-height: 1.3em;" | Kaolin | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Kaolin Plant|Kaolin Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Pelletized Biosolids | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Water Treatment Facility|Water Treatment Facility]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Fertilizer | ||
+ | | align="left" style="line-height: 1.3em;" | Fertilizer | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Waste Disposal Industries#Food Waste Recycling Plant|Food Waste Recycling Plant]] | ||
+ | *[[Raw Material Industries#Trona Mine|Trona Mine]] | ||
+ | *[[Petrochemical Industries#Fertilizer Plant|Fertilizer Plant]] | ||
+ | *[[Raw Material Industries#Phosphate Producer|Phosphate Producer]] | ||
+ | *[[Storage Industries#Fertilizer Storage|Fertilizer Storage]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Fertilizer | ||
+ | | align="left" style="line-height: 1.3em;" | Phosphates | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Phosphoric Acid Plant|Phosphoric Acid Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Lime | ||
+ | | align="left" style="line-height: 1.3em;" | Limestone | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Limestone Producer|Limestone Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Mineral | ||
+ | | align="left" style="line-height: 1.3em;" | Phosphates | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Phosphoric Acid Plant|Phosphoric Acid Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Mineral | ||
+ | | align="left" style="line-height: 1.3em;" | Kaolin | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Kaolin Plant|Kaolin Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Mineral | ||
+ | | align="left" style="line-height: 1.3em;" | Perlite | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Perlite Producer|Perlite Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Mineral | ||
+ | | align="left" style="line-height: 1.3em;" | Gypsum | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Raw Material Industries#Gypsum Producer|Gypsum Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Feed | ||
+ | | align="left" style="line-height: 1.3em;" | Feed | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Grain Industries#Animal Feed Plant|Animal Feed Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Herbicides, Pesticides | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Herbicide and Pesticide Plant|Herbicide and Pesticide Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Animal Feed Products | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Grain Industries#Animal Feed Plant|Animal Feed Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#548dd4;" | | ||
+ | | align="left" width="179" | Open Hopper General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Phosphate Rock | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Chemical Industries#Phosphoric Acid Plant|Phosphoric Acid Plant]] | ||
|} | |} | ||
|} | |} |
Revision as of 19:53, 23 October 2020
Back to: Category page
Acids & Caustics Customer
|
|
Agrichemical Customer
|
|