Difference between revisions of "Aerospace Industries"
Jump to navigation
Jump to search
(Created page with "''Back to: Category page''") |
(Added Aerospace Parts Supplier section) |
||
Line 1: | Line 1: | ||
''Back to: [[Industry Reference Guide|Category page]]'' | ''Back to: [[Industry Reference Guide|Category page]]'' | ||
+ | |||
+ | == Aerospace Parts Supplier == | ||
+ | |||
+ | {| | ||
+ | | width="580px" valign="top" style="padding-right:50px;" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | SENDS | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | To | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Aerospace Parts | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Aerospace Industries#Aircraft Manufacturing Plant|Aircraft Manufacturing Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Aerospace Parts | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Aerospace Industries#Aircraft Manufacturing Plant|Aircraft Manufacturing Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ffff99;" | | ||
+ | | align="left" width="179" | Flat Bulkhead | ||
+ | | align="left" style="line-height: 1.3em;" | Aerospace Parts | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Aerospace Industries#Aircraft Manufacturing Plant|Aircraft Manufacturing Plant]] | ||
+ | |} | ||
+ | |||
+ | | width="580px" valign="top" | | ||
+ | |||
+ | {|class="wikitable plainrowheaders" style="text-align:center;font-size: 9pt" | ||
+ | |- | ||
+ | ! scope="col" colspan="4" width="580" style="background:#cfdeff;" | RECEIVES | ||
+ | |- | ||
+ | ! scope="col" colspan="2" width="180" | Type | ||
+ | ! scope="col" width="200" | Loads | ||
+ | ! scope="col" width="200" | From | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Polymers and Resins | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Polymer And Resin Producer|Polymer And Resin Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#000000;" | | ||
+ | | align="left" width="179" | Tank Chemical | ||
+ | | align="left" style="line-height: 1.3em;" | Various Chemicals | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | *[[Energy Industries#Renewable Energy Producer|Renewable Energy Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00b050;" | | ||
+ | | align="left" width="179" | Covered Hopper Plastic | ||
+ | | align="left" style="line-height: 1.3em;" | Plastics | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Petrochemical Industries#Petrochemical Plant|Petrochemical Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#984806;" | | ||
+ | | align="left" width="179" | Box General Service | ||
+ | | align="left" style="line-height: 1.3em;" | Electronic Components | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[Bulk Transport & Import-Export Industries#Port|Port]] | ||
+ | *[[Electronics Industries#Electronic Components Producer|Electronic Components Producer]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ff00ff;" | | ||
+ | | align="left" width="179" | Gondola Steel | ||
+ | | align="left" style="line-height: 1.3em;" | Titanium Bar, Plate, Sheet, Tube | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Metal Industries#Titanium Sponge Plant|Titanium Sponge Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#00cc99;" | | ||
+ | | align="left" width="179" | Flat 60' / 89' | ||
+ | | align="left" style="line-height: 1.3em;" | Titanium Bar, Plate, Sheet, Tube | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Metal Industries#Titanium Sponge Plant|Titanium Sponge Plant]] | ||
+ | |- | ||
+ | | scope="row" width="1" style="background:#ffff99;" | | ||
+ | | align="left" width="179" | Flat Bulkhead | ||
+ | | align="left" style="line-height: 1.3em;" | Titanium Bar, Plate, Sheet, Tube | ||
+ | | align="left" style="line-height: 1.3em;" | | ||
+ | *[[General Metal Industries#Titanium Sponge Plant|Titanium Sponge Plant]] | ||
+ | |} | ||
+ | |||
+ | |} |
Revision as of 16:02, 22 December 2020
Back to: Category page
Aerospace Parts Supplier
|
|