Difference between revisions of "Canadian Pacific Kansas City Railway"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|lastupdate = April 23, 2023}} | |lastupdate = April 23, 2023}} | ||
− | The [[CPKC Railway|CPKC Railway (CPKC)]] is a Class I Railroad officially formed on April 14th, 2023 | + | The [[CPKC Railway|CPKC Railway (CPKC)]] is a Class I Railroad officially formed on April 14th, 2023 when the Canadian Pacific RR merged the Kansas City Southern RR into their system. |
+ | |||
==Operating Area== | ==Operating Area== | ||
− | CPKC owns track throughout the | + | CPKC owns track throughout Canada, the US and Mexico. |
==Major Yards== | ==Major Yards== | ||
− | CPKC has a number of major yards throughout their network | + | CPKC has a number of major yards throughout their network: |
Revision as of 17:31, 24 January 2025
This article is a stub. You can help us by expanding it. |
CPKC Railway | |
---|---|
![]() | |
Abbreviation | CPKC |
TSAR Manager | FlaredFoamer |
# of TSARs | 522 |
Last updated April 23, 2023 |
The CPKC Railway (CPKC) is a Class I Railroad officially formed on April 14th, 2023 when the Canadian Pacific RR merged the Kansas City Southern RR into their system.
Operating Area
CPKC owns track throughout Canada, the US and Mexico.
Major Yards
CPKC has a number of major yards throughout their network: