Difference between revisions of "Chicago Rail Link (CRL)"
Jump to navigation
Jump to search
(Created page with "'''Chicago Rail Link''' is owned by '''OmniTRAX''' and operates roughly 72 miles of track in the Chicago area formerly owned by the '''Rock Island (CRIP) Railroad'''") |
|||
Line 1: | Line 1: | ||
'''Chicago Rail Link''' is owned by '''OmniTRAX''' and operates roughly 72 miles of track in the Chicago area formerly owned by the '''Rock Island (CRIP) Railroad''' | '''Chicago Rail Link''' is owned by '''OmniTRAX''' and operates roughly 72 miles of track in the Chicago area formerly owned by the '''Rock Island (CRIP) Railroad''' | ||
+ | |||
+ | ==Operating Area== | ||
+ | |||
+ | CRL primarily services the Calumet Industrial area and Kensington area of Chicago | ||
+ | |||
+ | ==Major Yards== | ||
+ | <<ol> | ||
+ | li>Irondale Yard, IL | ||
+ | li>Burr Oak Yard, Il. |
Revision as of 14:41, 25 January 2025
Chicago Rail Link is owned by OmniTRAX and operates roughly 72 miles of track in the Chicago area formerly owned by the Rock Island (CRIP) Railroad
Operating Area
CRL primarily services the Calumet Industrial area and Kensington area of Chicago
Major Yards
<
-
li>Irondale Yard, IL
li>Burr Oak Yard, Il.