Kansas City Terminal Guide
Jump to navigation
Jump to search
A guide to routing traffic to specific MIMs in the KC area. This only encompasses industries in the KC area, not general regional manifest transfers
Map ID | Name | Inbound Routing | Outbound Routing |
---|---|---|---|
1229 | KS:Kansas City 18th St. Yard | ->18th Street | Normal UP routing |
1620 | KS:Kansas City Argentine Yard | ->Argentine | Normal BNSF routing |
1889 | KS:Kansas City Fairfax | ->KCT Mill Street->Neff->Fairfax (preferred) or ->18th Street->Fairfax |
Normal UP routing |
1889 | KS:Kansas City Glen Park Yard | ->KCT Mill Street->Neff->Fairfax->Glen Park (preferred) or ->18th Street->Fairfax->Glen Park |
Normal UP routing |
2011 | MO:Kansas City 10th St. Yard | ->Argentine->10th St Yard | ->Argentine |
2912 | MO:Kansas City 12th St. Yard | ->KCT Mill Street->12th St | ->KCT Mill Street |
2913 | MO:Kansas City 19th St. Yard | ->Argentine->19th St | ->Argentine |
2194 | MO:Kansas City ASB Jct. CPKC | ->Knoche->ASB CPKC | ->Knoche |
2194 | MO:Kansas City ASB Jct. UP | ->KCT Mill Street->Neff (preferred) or ->18th Street->Neff |
->Neff |
2590 | MO:Kansas City Avondale Yard | ->Avondale (preferred) ->KCT Mill Street->KAW Bradford Yard->Avondale |
Normal NS routing |
1059 | MO:Kansas City Bedford Yard | ->KAW Bradford Yard | CPKC: ->Knoche NS: ->Avondale UP: ->Neff All others: ->Argentine |
3266 | MO:Kansas City Coburg Yard | ->KCT Mill Street Yard->Knoche->Coburg (Preferred) ->Knoche->Coburg |
->Knoche |